Usage Statistics for pargasco.ir

Summary Period: December 2025
Generated 03-Jan-2026 02:40 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 343729
Total Files 284470
Total Pages 338826
Total Visits 23337
Total KBytes 19209631
Total Unique Sites 6120
Total Unique URLs 339
Total Unique Referrers 1559
Total Unique User Agents 1206
. Avg Max
Hits per Hour 462 6984
Hits per Day 11088 21248
Files per Day 9176 19909
Pages per Day 10929 21118
Visits per Day 752 2172
KBytes per Day 619666 841685
Hits by Response Code
Undefined response code 16
Code 200 - OK 284470
Code 206 - Partial Content 17
Code 301 - Moved Permanently 18011
Code 304 - Not Modified 81
Code 400 - Bad Request 19
Code 401 - Unauthorized 55
Code 403 - Forbidden 28
Code 404 - Not Found 40830
Code 405 - Method Not Allowed 13
Code 416 - Requested Range Not Satisfiable 189

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 9172 2.67% 6915 2.43% 8959 2.64% 257 1.10% 204 3.33% 499312 2.60%
2 10233 2.98% 6421 2.26% 10042 2.96% 183 0.78% 191 3.12% 475232 2.47%
3 10966 3.19% 9087 3.19% 10827 3.20% 169 0.72% 161 2.63% 497453 2.59%
4 9229 2.68% 7507 2.64% 9046 2.67% 256 1.10% 252 4.12% 522450 2.72%
5 8830 2.57% 7764 2.73% 8672 2.56% 229 0.98% 228 3.73% 558446 2.91%
6 8764 2.55% 7381 2.59% 8643 2.55% 279 1.20% 254 4.15% 565978 2.95%
7 10205 2.97% 7089 2.49% 10032 2.96% 256 1.10% 217 3.55% 550780 2.87%
8 8931 2.60% 6858 2.41% 8756 2.58% 300 1.29% 249 4.07% 508463 2.65%
9 9993 2.91% 6671 2.35% 9786 2.89% 248 1.06% 238 3.89% 477668 2.49%
10 15177 4.42% 12824 4.51% 14940 4.41% 233 1.00% 201 3.28% 540496 2.81%
11 10908 3.17% 6723 2.36% 10787 3.18% 244 1.05% 258 4.22% 501880 2.61%
12 15747 4.58% 12850 4.52% 15642 4.62% 292 1.25% 279 4.56% 572589 2.98%
13 7427 2.16% 6997 2.46% 7321 2.16% 218 0.93% 212 3.46% 529234 2.76%
14 8562 2.49% 7475 2.63% 8343 2.46% 510 2.19% 446 7.29% 569916 2.97%
15 9971 2.90% 8478 2.98% 9817 2.90% 1713 7.34% 1039 16.98% 700464 3.65%
16 10059 2.93% 8608 3.03% 9871 2.91% 1798 7.70% 1082 17.68% 709553 3.69%
17 9293 2.70% 8854 3.11% 9193 2.71% 1148 4.92% 855 13.97% 753058 3.92%
18 15693 4.57% 14832 5.21% 15603 4.61% 2172 9.31% 1475 24.10% 690743 3.60%
19 10136 2.95% 9541 3.35% 10013 2.96% 1752 7.51% 1161 18.97% 659413 3.43%
20 21248 6.18% 19909 7.00% 21118 6.23% 1502 6.44% 1326 21.67% 596127 3.10%
21 12295 3.58% 9806 3.45% 12146 3.58% 1381 5.92% 942 15.39% 707264 3.68%
22 11074 3.22% 9970 3.50% 10878 3.21% 975 4.18% 743 12.14% 841685 4.38%
23 10784 3.14% 9451 3.32% 10666 3.15% 994 4.26% 747 12.21% 840812 4.38%
24 10770 3.13% 9074 3.19% 10594 3.13% 1202 5.15% 890 14.54% 802539 4.18%
25 10041 2.92% 7525 2.65% 9903 2.92% 969 4.15% 730 11.93% 595416 3.10%
26 10222 2.97% 8355 2.94% 10072 2.97% 1367 5.86% 707 11.55% 671220 3.49%
27 10662 3.10% 8430 2.96% 10554 3.11% 1255 5.38% 628 10.26% 696548 3.63%
28 17069 4.97% 15706 5.52% 16790 4.96% 603 2.58% 524 8.56% 787846 4.10%
29 10797 3.14% 7616 2.68% 10612 3.13% 328 1.41% 258 4.22% 595612 3.10%
30 9387 2.73% 7857 2.76% 9276 2.74% 315 1.35% 223 3.64% 607129 3.16%
31 10084 2.93% 7896 2.78% 9924 2.93% 323 1.38% 192 3.14% 584308 3.04%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 433 13452 3.91% 334 10359 3.64% 419 13004 3.84% 26288 814921 4.24%
1 640 19867 5.78% 591 18325 6.44% 631 19568 5.78% 27098 840034 4.37%
2 613 19023 5.53% 539 16713 5.88% 608 18861 5.57% 26489 821153 4.27%
3 395 12246 3.56% 327 10165 3.57% 388 12032 3.55% 25876 802160 4.18%
4 457 14184 4.13% 322 10007 3.52% 453 14057 4.15% 25770 798875 4.16%
5 514 15941 4.64% 436 13544 4.76% 504 15654 4.62% 26888 833539 4.34%
6 382 11847 3.45% 322 9985 3.51% 375 11647 3.44% 25434 788446 4.10%
7 434 13477 3.92% 373 11585 4.07% 429 13305 3.93% 25925 803677 4.18%
8 426 13217 3.85% 328 10177 3.58% 417 12951 3.82% 25587 793211 4.13%
9 367 11407 3.32% 319 9896 3.48% 362 11239 3.32% 25290 784003 4.08%
10 438 13605 3.96% 372 11536 4.06% 433 13424 3.96% 25904 803026 4.18%
11 397 12313 3.58% 337 10463 3.68% 391 12143 3.58% 25498 790433 4.11%
12 425 13176 3.83% 351 10906 3.83% 419 13014 3.84% 25544 791876 4.12%
13 393 12190 3.55% 335 10396 3.65% 388 12035 3.55% 25505 790653 4.12%
14 659 20449 5.95% 535 16606 5.84% 653 20257 5.98% 26024 806755 4.20%
15 404 12537 3.65% 325 10079 3.54% 396 12287 3.63% 24895 771750 4.02%
16 446 13829 4.02% 373 11590 4.07% 441 13677 4.04% 25553 792134 4.12%
17 420 13034 3.79% 328 10170 3.58% 415 12882 3.80% 24788 768434 4.00%
18 531 16486 4.80% 385 11939 4.20% 524 16272 4.80% 24847 770251 4.01%
19 407 12634 3.68% 345 10725 3.77% 400 12409 3.66% 25014 775444 4.04%
20 402 12480 3.63% 368 11436 4.02% 396 12284 3.63% 25820 800420 4.17%
21 446 13835 4.02% 345 10717 3.77% 439 13609 4.02% 26089 808752 4.21%
22 608 18872 5.49% 545 16903 5.94% 604 18742 5.53% 27106 840273 4.37%
23 439 13628 3.96% 330 10248 3.60% 434 13473 3.98% 26433 819411 4.27%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 67424 19.62% 483522 2.52% /plesk-stat/webstat/
2 66006 19.20% 715177 3.72% /
3 29315 8.53% 3320448 17.29% /plesk-stat/webstat/usage_202512.html
4 18639 5.42% 2246990 11.70% /plesk-stat/webstat/usage_202306.html
5 18420 5.36% 2430133 12.65% /plesk-stat/webstat/usage_202410.html
6 18367 5.34% 2333266 12.15% /plesk-stat/webstat/usage_202407.html
7 18351 5.34% 2292589 11.93% /plesk-stat/webstat/usage_202109.html
8 18335 5.33% 2240007 11.66% /plesk-stat/webstat/usage_202112.html
9 18328 5.33% 2292295 11.93% /plesk-stat/webstat/usage_202111.html
10 2361 0.69% 198445 1.03% /plesk-stat/webstat/usage_202308.html
11 1675 0.49% 217346 1.13% /plesk-stat/webstat/usage_202501.html
12 1410 0.41% 35909 0.19% /plesk-stat/webstat/usage_202506.html
13 672 0.20% 14320 0.07% /plesk-stat/webstat/usage_202211.html
14 554 0.16% 32372 0.17% /plesk-stat/webstat/usage_202208.html
15 539 0.16% 53424 0.28% /plesk-stat/webstat/usage_202406.html
16 334 0.10% 39463 0.21% /plesk-stat/webstat/usage_202011.html
17 210 0.06% 8342 0.04% /plesk-stat/webstat/usage_202304.html
18 151 0.04% 1285 0.01% /contactus.html
19 145 0.04% 3894 0.02% /plesk-stat/webstat/usage_202009.html
20 102 0.03% 11811 0.06% /plesk-stat/webstat/usage_202305.html
21 93 0.03% 692 0.00% /aboutus.html
22 86 0.03% 1171 0.01% /js/modernizr-2.6.2.min.js
23 84 0.02% 613 0.00% /css/main.css
24 84 0.02% 9386 0.05% /js/materialize.js
25 82 0.02% 11260 0.06% /css/materialize.css
26 82 0.02% 379 0.00% /js/init.js
27 82 0.02% 6009 0.03% /js/jquery-2.1.1.min.js
28 81 0.02% 4352 0.02% /plesk-stat/webstat/usage_202508.html
29 74 0.02% 3091 0.02% /plesk-stat/webstat/usage_202311.html
30 69 0.02% 461 0.00% /projects.html

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 29315 8.53% 3320448 17.29% /plesk-stat/webstat/usage_202512.html
2 18420 5.36% 2430133 12.65% /plesk-stat/webstat/usage_202410.html
3 18367 5.34% 2333266 12.15% /plesk-stat/webstat/usage_202407.html
4 18351 5.34% 2292589 11.93% /plesk-stat/webstat/usage_202109.html
5 18328 5.33% 2292295 11.93% /plesk-stat/webstat/usage_202111.html
6 18639 5.42% 2246990 11.70% /plesk-stat/webstat/usage_202306.html
7 18335 5.33% 2240007 11.66% /plesk-stat/webstat/usage_202112.html
8 66006 19.20% 715177 3.72% /
9 67424 19.62% 483522 2.52% /plesk-stat/webstat/
10 1675 0.49% 217346 1.13% /plesk-stat/webstat/usage_202501.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 29315 8.53% 14189 62.10% /plesk-stat/webstat/usage_202512.html
2 66006 19.20% 2337 10.23% /
3 67424 19.62% 1570 6.87% /plesk-stat/webstat/
4 1675 0.49% 927 4.06% /plesk-stat/webstat/usage_202501.html
5 1410 0.41% 834 3.65% /plesk-stat/webstat/usage_202506.html
6 2361 0.69% 579 2.53% /plesk-stat/webstat/usage_202308.html
7 672 0.20% 322 1.41% /plesk-stat/webstat/usage_202211.html
8 554 0.16% 272 1.19% /plesk-stat/webstat/usage_202208.html
9 18639 5.42% 199 0.87% /plesk-stat/webstat/usage_202306.html
10 210 0.06% 151 0.66% /plesk-stat/webstat/usage_202304.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 29315 8.53% 15105 66.40% /plesk-stat/webstat/usage_202512.html
2 66006 19.20% 2195 9.65% /
3 67424 19.62% 1571 6.91% /plesk-stat/webstat/
4 1675 0.49% 926 4.07% /plesk-stat/webstat/usage_202501.html
5 1410 0.41% 556 2.44% /plesk-stat/webstat/usage_202506.html
6 2361 0.69% 373 1.64% /plesk-stat/webstat/usage_202308.html
7 672 0.20% 234 1.03% /plesk-stat/webstat/usage_202211.html
8 210 0.06% 124 0.55% /plesk-stat/webstat/usage_202304.html
9 18639 5.42% 120 0.53% /plesk-stat/webstat/usage_202306.html
10 151 0.04% 106 0.47% /contactus.html

Top 30 of 6120 Total Sites
# Hits Files KBytes Visits Hostname
1 109957 31.99% 109957 38.65% 13819072 71.94% 1 0.00% 79.141.173.194
2 42522 12.37% 42522 14.95% 508132 2.65% 1 0.00% tri3.ru
3 38531 11.21% 38516 13.54% 384593 2.00% 2 0.01% redundant-plantation.ptr.network
4 5969 1.74% 5969 2.10% 63320 0.33% 3 0.01% who-web-colour.variouthin.net
5 5952 1.73% 5952 2.09% 62916 0.33% 6 0.03% ua50.vpn
6 5028 1.46% 5028 1.77% 634097 3.30% 1 0.00% 91.92.34.17
7 3081 0.90% 3081 1.08% 32614 0.17% 1 0.00% vds1538832.hosted-by-itldc.com
8 3023 0.88% 3023 1.06% 197469 1.03% 4 0.02% 94.141.124.186
9 2251 0.65% 2247 0.79% 23851 0.12% 1 0.00% 37.18.41.215
10 1928 0.56% 1928 0.68% 20106 0.10% 8 0.03% vds1538839.hosted-by-itldc.com
11 1472 0.43% 1274 0.45% 138970 0.72% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru
12 1366 0.40% 0 0.00% 1642 0.01% 7 0.03% 4.241.192.251
13 1179 0.34% 0 0.00% 1853 0.01% 1 0.00% unn-37-19-211-73.datapacket.com
14 1153 0.34% 1153 0.41% 140794 0.73% 5 0.02% 95-217-119-21.ptr
15 1108 0.32% 1108 0.39% 139557 0.73% 3 0.01% 188x187x27x162.dynamic.spb.ertelecom.ru
16 1106 0.32% 0 0.00% 1358 0.01% 4 0.02% 20.89.192.194
17 1031 0.30% 1031 0.36% 129826 0.68% 13 0.06% 5x3x180x202.dynamic.spb.ertelecom.ru
18 1002 0.29% 1 0.00% 1428 0.01% 4 0.02% 20.89.218.73
19 970 0.28% 0 0.00% 1028 0.01% 3 0.01% 4.193.241.161
20 957 0.28% 0 0.00% 1062 0.01% 7 0.03% 20.78.177.7
21 882 0.26% 882 0.31% 115280 0.60% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
22 819 0.24% 819 0.29% 105921 0.55% 2 0.01% 185.215.186.47
23 771 0.22% 771 0.27% 100358 0.52% 4 0.02% 5x3x180x16.dynamic.spb.ertelecom.ru
24 754 0.22% 0 0.00% 920 0.00% 2 0.01% 20.247.3.46
25 754 0.22% 0 0.00% 920 0.00% 2 0.01% 20.58.147.220
26 705 0.21% 0 0.00% 841 0.00% 5 0.02% 4.218.11.183
27 671 0.20% 0 0.00% 829 0.00% 3 0.01% 4.241.216.133
28 666 0.19% 666 0.23% 69723 0.36% 17 0.07% pool-77-222-106-87.is74.ru
29 612 0.18% 0 0.00% 353 0.00% 1 0.00% 194.5.82.128
30 612 0.18% 0 0.00% 945 0.00% 1 0.00% 194.5.82.152

Top 10 of 6120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109957 31.99% 109957 38.65% 13819072 71.94% 1 0.00% 79.141.173.194
2 5028 1.46% 5028 1.77% 634097 3.30% 1 0.00% 91.92.34.17
3 42522 12.37% 42522 14.95% 508132 2.65% 1 0.00% tri3.ru
4 38531 11.21% 38516 13.54% 384593 2.00% 2 0.01% redundant-plantation.ptr.network
5 3023 0.88% 3023 1.06% 197469 1.03% 4 0.02% 94.141.124.186
6 1153 0.34% 1153 0.41% 140794 0.73% 5 0.02% 95-217-119-21.ptr
7 1108 0.32% 1108 0.39% 139557 0.73% 3 0.01% 188x187x27x162.dynamic.spb.ertelecom.ru
8 1472 0.43% 1274 0.45% 138970 0.72% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru
9 1031 0.30% 1031 0.36% 129826 0.68% 13 0.06% 5x3x180x202.dynamic.spb.ertelecom.ru
10 882 0.26% 882 0.31% 115280 0.60% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 1559 Total Referrers
# Hits Referrer
1 42522 12.37% https://bit.ly/CREAMPIESEXCAM
2 28404 8.26% - (Direct Request)
3 20112 5.85% https://nexus-darknet-market-link.com
4 11176 3.25% https://montazh-membrannoj-krovli-spb.ru
5 9768 2.84% https://sexoglasnik.com.hr
6 9661 2.81% https://dog-house-slot.pl
7 9569 2.78% https://sex-oglasi.com.hr
8 9512 2.77% https://privat-no1.cz
9 6562 1.91% https://darkmarketspro.com
10 5969 1.74% https://bestparcloud.com/
11 5409 1.57% https://shumoizolyaciya-avtomobilej.ru
12 5304 1.54% https://www.google.de/
13 5255 1.53% https://www.google.co.uk/
14 5196 1.51% https://www.google.com/
15 5195 1.51% https://www.google.fr/
16 5144 1.50% https://www.bing.com/
17 5131 1.49% https://www.yahoo.com/
18 5098 1.48% https://duckduckgo.com/
19 5095 1.48% http://pargasco.ir/
20 5028 1.46% https://vykup-auto-prm.ru/
21 3081 0.90% https://miasetup.netlify.app/
22 1998 0.58% https://reviewmiapro.netlify.app/
23 1981 0.58% https://inquisitivemia.netlify.app/
24 1973 0.57% https://frolickingmia.netlify.app/
25 1731 0.50% https://stoimsya.ru/price.html
26 1567 0.46% https://t.me/obucheniexrumer
27 1243 0.36% https://www.beuronline.com/redirect.php
28 1239 0.36% http://www.bookthumbs.com/traffic0/out.php
29 1233 0.36% http://www.tube2017.com/out.php
30 1222 0.36% https://loboclick.com/publicidade/www/delivery/ck.php

Top 20 of 719 Total Search Strings
# Hits Search String
1 620 43.69% https://ibeadsmaster.com/
2 15 1.06% bullminers.eu
3 13 0.92% https://bullminers.eu
4 6 0.42% bitcryptomarket.com
5 6 0.42% korsan taksi izmir
6 5 0.35% btcgoldshop.com
7 5 0.35% https://bullminers.eu/
8 4 0.28% https://btcgoldshop.com
9 4 0.28% https://s1megabat.ru/category/strahovanie
10 3 0.21% k-chlor
11 3 0.21% applebitcoins.co
12 3 0.21% cryptoshop
13 3 0.21% https://bitgolder.com/
14 3 0.21% european traveler
15 3 0.21% izmir korsan taksi
16 2 0.14% k chlor
17 2 0.14%
18 2 0.14%
19 2 0.14% applebitcoins.com
20 2 0.14% bch for everyone

Top 15 of 1206 Total User Agents
# Hits User Agent
1 42522 12.37% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 38531 11.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
3 26674 7.76% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
4 17191 5.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 7627 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 7470 2.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 7450 2.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 7397 2.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 6774 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
10 6656 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
11 6638 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
12 6567 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
13 6469 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
14 3924 1.14% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 3903 1.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for December 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 270130 78.59% 214944 75.56% 17311776 90.12% Unresolved/Unknown
2 48386 14.08% 48176 16.94% 1108558 5.77% Russian Federation
3 14066 4.09% 10756 3.78% 369359 1.92% US Commercial
4 8758 2.55% 8266 2.91% 214646 1.12% Network
5 634 0.18% 630 0.22% 72635 0.38% Non-Profit Organization
6 405 0.12% 399 0.14% 33678 0.18% Germany
7 292 0.08% 290 0.10% 34214 0.18% Netherlands
8 137 0.04% 137 0.05% 14980 0.08% Sweden
9 101 0.03% 96 0.03% 1236 0.01% Turkey
10 98 0.03% 98 0.03% 11863 0.06% Old style Arpanet (arpa)
11 91 0.03% 73 0.03% 987 0.01% Czech Republic
12 88 0.03% 88 0.03% 970 0.01% Thailand
13 69 0.02% 69 0.02% 9133 0.05% Singapore
14 67 0.02% 62 0.02% 3523 0.02% Iran
15 67 0.02% 64 0.02% 2506 0.01% Viet Nam
16 56 0.02% 53 0.02% 760 0.00% United States
17 46 0.01% 46 0.02% 5303 0.03% St. Helena
18 30 0.01% 28 0.01% 1105 0.01% Brazil
19 27 0.01% 27 0.01% 636 0.00% Canada
20 17 0.00% 16 0.01% 1518 0.01% Colombia
21 17 0.00% 14 0.00% 599 0.00% India
22 15 0.00% 14 0.00% 629 0.00% Poland
23 13 0.00% 13 0.00% 1552 0.01% Switzerland
24 13 0.00% 13 0.00% 1198 0.01% Seychelles
25 9 0.00% 9 0.00% 129 0.00% Cambodia
26 8 0.00% 8 0.00% 773 0.00% Cocos (Keeling) Islands
27 7 0.00% 7 0.00% 895 0.00% Italy
28 6 0.00% 4 0.00% 40 0.00% China
29 6 0.00% 4 0.00% 39 0.00% Ecuador
30 6 0.00% 5 0.00% 54 0.00% Pakistan


Generated by Webalizer Version 2.01