Usage Statistics for pargasco.ir

Summary Period: September 2021
Generated 02-Oct-2021 14:22 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 226113
Total Files 222919
Total Pages 223227
Total Visits 5039
Total KBytes 616525
Total Unique Sites 2202
Total Unique URLs 112
Total Unique Referrers 141
Total Unique User Agents 466
. Avg Max
Hits per Hour 314 587
Hits per Day 7537 12068
Files per Day 7430 12005
Pages per Day 7440 11978
Visits per Day 167 290
KBytes per Day 20551 33546
Hits by Response Code
Code 200 - OK 222919
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1456
Code 304 - Not Modified 75
Code 400 - Bad Request 1
Code 401 - Unauthorized 20
Code 403 - Forbidden 237
Code 404 - Not Found 1402
Code 500 - Internal Server Error 1

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 439 0.19% 314 0.14% 299 0.13% 192 3.81% 188 8.54% 8129 1.32%
2 686 0.30% 616 0.28% 568 0.25% 130 2.58% 140 6.36% 14346 2.33%
3 1005 0.44% 925 0.41% 949 0.43% 93 1.85% 99 4.50% 13341 2.16%
4 1224 0.54% 1112 0.50% 1077 0.48% 189 3.75% 195 8.86% 18197 2.95%
5 1717 0.76% 1641 0.74% 1653 0.74% 289 5.74% 237 10.76% 23035 3.74%
6 1773 0.78% 1671 0.75% 1683 0.75% 290 5.76% 237 10.76% 23604 3.83%
7 1950 0.86% 1607 0.72% 1709 0.77% 257 5.10% 162 7.36% 23246 3.77%
8 1504 0.67% 1425 0.64% 1453 0.65% 250 4.96% 141 6.40% 18737 3.04%
9 2872 1.27% 2810 1.26% 2831 1.27% 256 5.08% 161 7.31% 11767 1.91%
10 9930 4.39% 9814 4.40% 9776 4.38% 263 5.22% 176 7.99% 13489 2.19%
11 10270 4.54% 10179 4.57% 10148 4.55% 277 5.50% 169 7.67% 12574 2.04%
12 6451 2.85% 6367 2.86% 6348 2.84% 286 5.68% 153 6.95% 13436 2.18%
13 10112 4.47% 10037 4.50% 10053 4.50% 263 5.22% 124 5.63% 9679 1.57%
14 8823 3.90% 8681 3.89% 8744 3.92% 127 2.52% 114 5.18% 6033 0.98%
15 9408 4.16% 9296 4.17% 9299 4.17% 73 1.45% 59 2.68% 8076 1.31%
16 8472 3.75% 8368 3.75% 8370 3.75% 79 1.57% 83 3.77% 8993 1.46%
17 10974 4.85% 10904 4.89% 10913 4.89% 128 2.54% 87 3.95% 13947 2.26%
18 10728 4.74% 10624 4.77% 10660 4.78% 87 1.73% 69 3.13% 12988 2.11%
19 9590 4.24% 9483 4.25% 9505 4.26% 140 2.78% 82 3.72% 30895 5.01%
20 11820 5.23% 11662 5.23% 11748 5.26% 127 2.52% 88 4.00% 27336 4.43%
21 12068 5.34% 12005 5.39% 11978 5.37% 110 2.18% 69 3.13% 29643 4.81%
22 11684 5.17% 11619 5.21% 11634 5.21% 112 2.22% 96 4.36% 31608 5.13%
23 11736 5.19% 11677 5.24% 11696 5.24% 114 2.26% 71 3.22% 33057 5.36%
24 11543 5.10% 11468 5.14% 11449 5.13% 110 2.18% 96 4.36% 30438 4.94%
25 7906 3.50% 7811 3.50% 7759 3.48% 145 2.88% 101 4.59% 33546 5.44%
26 7893 3.49% 7781 3.49% 7851 3.52% 157 3.12% 98 4.45% 25894 4.20%
27 11720 5.18% 11594 5.20% 11587 5.19% 143 2.84% 138 6.27% 29437 4.77%
28 10789 4.77% 10659 4.78% 10697 4.79% 146 2.90% 111 5.04% 29471 4.78%
29 11243 4.97% 11081 4.97% 11088 4.97% 140 2.78% 116 5.27% 31491 5.11%
30 9783 4.33% 9688 4.35% 9702 4.35% 144 2.86% 119 5.40% 30091 4.88%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9430 4.17% 309 9294 4.17% 311 9348 4.19% 848 25434 4.13%
1 318 9544 4.22% 315 9456 4.24% 314 9443 4.23% 872 26152 4.24%
2 320 9600 4.25% 315 9450 4.24% 315 9460 4.24% 871 26141 4.24%
3 326 9799 4.33% 319 9599 4.31% 320 9612 4.31% 892 26752 4.34%
4 328 9852 4.36% 323 9698 4.35% 322 9686 4.34% 955 28640 4.65%
5 329 9874 4.37% 325 9779 4.39% 327 9832 4.40% 683 20497 3.32%
6 329 9899 4.38% 326 9798 4.40% 325 9759 4.37% 803 24078 3.91%
7 316 9495 4.20% 310 9312 4.18% 311 9344 4.19% 801 24023 3.90%
8 327 9834 4.35% 310 9327 4.18% 316 9498 4.25% 909 27267 4.42%
9 318 9564 4.23% 313 9394 4.21% 313 9419 4.22% 873 26197 4.25%
10 336 10095 4.46% 332 9979 4.48% 333 10015 4.49% 797 23902 3.88%
11 336 10109 4.47% 333 10013 4.49% 334 10028 4.49% 853 25591 4.15%
12 330 9909 4.38% 325 9771 4.38% 324 9748 4.37% 953 28597 4.64%
13 316 9497 4.20% 313 9416 4.22% 313 9392 4.21% 874 26216 4.25%
14 319 9580 4.24% 317 9519 4.27% 317 9532 4.27% 795 23858 3.87%
15 320 9611 4.25% 316 9495 4.26% 316 9507 4.26% 820 24612 3.99%
16 308 9261 4.10% 304 9146 4.10% 303 9109 4.08% 847 25402 4.12%
17 297 8918 3.94% 294 8844 3.97% 295 8857 3.97% 748 22438 3.64%
18 292 8784 3.88% 286 8598 3.86% 291 8733 3.91% 793 23794 3.86%
19 297 8913 3.94% 294 8845 3.97% 292 8760 3.92% 1010 30288 4.91%
20 264 7921 3.50% 260 7808 3.50% 260 7804 3.50% 873 26201 4.25%
21 274 8234 3.64% 271 8151 3.66% 270 8126 3.64% 923 27677 4.49%
22 303 9109 4.03% 300 9028 4.05% 301 9040 4.05% 828 24855 4.03%
23 309 9281 4.10% 306 9199 4.13% 305 9175 4.11% 930 27914 4.53%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 186698 82.57% 30644 4.97% /
2 31967 14.14% 332099 53.87% /plesk-stat/webstat/
3 893 0.39% 8527 1.38% /contactus.html
4 338 0.15% 35773 5.80% /plesk-stat/webstat/usage_202106.html
5 298 0.13% 21569 3.50% /plesk-stat/webstat/usage_202107.html
6 188 0.08% 18233 2.96% /plesk-stat/webstat/usage_202109.html
7 147 0.07% 16827 2.73% /plesk-stat/webstat/usage_202104.html
8 147 0.07% 15430 2.50% /plesk-stat/webstat/usage_202108.html
9 139 0.06% 16391 2.66% /plesk-stat/webstat/usage_202105.html
10 137 0.06% 13162 2.13% /plesk-stat/webstat/usage_201707.html
11 111 0.05% 784 0.13% /css/main.css
12 105 0.05% 15023 2.44% /css/materialize.css
13 102 0.05% 496 0.08% /js/init.js
14 102 0.05% 12314 2.00% /js/materialize.js
15 98 0.04% 7826 1.27% /js/jquery-2.1.1.min.js
16 96 0.04% 1437 0.23% /js/modernizr-2.6.2.min.js
17 87 0.04% 9181 1.49% /plesk-stat/webstat/usage_202012.html
18 72 0.03% 8310 1.35% /plesk-stat/webstat/usage_202011.html
19 57 0.03% 450 0.07% /aboutus.html
20 46 0.02% 3556 0.58% /favicon.ico
21 43 0.02% 255 0.04% /users-project.html
22 41 0.02% 279 0.05% /projects.html
23 37 0.02% 220 0.04% /users-mail.html
24 36 0.02% 240 0.04% /partners.html
25 36 0.02% 3749 0.61% /plesk-stat/webstat/usage_202103.html
26 32 0.01% 235 0.04% /services.html
27 19 0.01% 1644 0.27% /plesk-stat/webstat/usage_202102.html
28 15 0.01% 1520 0.25% /plesk-stat/webstat/usage_202010.html
29 14 0.01% 45 0.01% /people/rahimiaf.html
30 14 0.01% 250 0.04% /pmis/resources/bootstrap/js/bootstrap.min.js

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 31967 14.14% 332099 53.87% /plesk-stat/webstat/
2 338 0.15% 35773 5.80% /plesk-stat/webstat/usage_202106.html
3 186698 82.57% 30644 4.97% /
4 298 0.13% 21569 3.50% /plesk-stat/webstat/usage_202107.html
5 188 0.08% 18233 2.96% /plesk-stat/webstat/usage_202109.html
6 147 0.07% 16827 2.73% /plesk-stat/webstat/usage_202104.html
7 139 0.06% 16391 2.66% /plesk-stat/webstat/usage_202105.html
8 147 0.07% 15430 2.50% /plesk-stat/webstat/usage_202108.html
9 105 0.05% 15023 2.44% /css/materialize.css
10 137 0.06% 13162 2.13% /plesk-stat/webstat/usage_201707.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 186698 82.57% 2999 61.00% /
2 893 0.39% 292 5.94% /contactus.html
3 31967 14.14% 250 5.09% /plesk-stat/webstat/
4 298 0.13% 235 4.78% /plesk-stat/webstat/usage_202107.html
5 338 0.15% 212 4.31% /plesk-stat/webstat/usage_202106.html
6 188 0.08% 165 3.36% /plesk-stat/webstat/usage_202109.html
7 137 0.06% 105 2.14% /plesk-stat/webstat/usage_201707.html
8 147 0.07% 102 2.07% /plesk-stat/webstat/usage_202104.html
9 139 0.06% 90 1.83% /plesk-stat/webstat/usage_202105.html
10 147 0.07% 80 1.63% /plesk-stat/webstat/usage_202108.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 186698 82.57% 2958 61.60% /
2 893 0.39% 532 11.08% /contactus.html
3 31967 14.14% 250 5.21% /plesk-stat/webstat/
4 298 0.13% 188 3.92% /plesk-stat/webstat/usage_202107.html
5 338 0.15% 169 3.52% /plesk-stat/webstat/usage_202106.html
6 188 0.08% 165 3.44% /plesk-stat/webstat/usage_202109.html
7 147 0.07% 57 1.19% /plesk-stat/webstat/usage_202108.html
8 137 0.06% 55 1.15% /plesk-stat/webstat/usage_201707.html
9 87 0.04% 48 1.00% /plesk-stat/webstat/usage_202012.html
10 147 0.07% 44 0.92% /plesk-stat/webstat/usage_202104.html

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 183086 80.97% 182905 82.05% 0 0.00% 11 0.22% 195.38.8.148
2 15632 6.91% 15620 7.01% 162282 26.32% 3 0.06% xrumer.ru
3 4254 1.88% 4238 1.90% 43920 7.12% 7 0.14% rumerx.com
4 4236 1.87% 4230 1.90% 44003 7.14% 140 2.78% himrusopt.ru
5 3220 1.42% 3211 1.44% 33389 5.42% 5 0.10% vm2678513.1nvme.had.wf
6 1677 0.74% 1671 0.75% 17388 2.82% 4 0.08% vm2442704.nvme.had.wf
7 1449 0.64% 1449 0.65% 15099 2.45% 7 0.14% 89-179-106-88.broadband.corbina.ru
8 372 0.16% 250 0.11% 140 0.02% 244 4.84% sogouspider-49-7-21-124.crawl.sogou.com
9 351 0.16% 265 0.12% 309 0.05% 277 5.50% sogouspider-123-183-224-100.crawl.sogou.com
10 322 0.14% 322 0.14% 20365 3.30% 142 2.82% 5.188.210.36
11 296 0.13% 296 0.13% 18991 3.08% 134 2.66% 5.188.210.242
12 276 0.12% 276 0.12% 2872 0.47% 1 0.02% 89-179-105-44.broadband.corbina.ru
13 272 0.12% 272 0.12% 16400 2.66% 125 2.48% 5.188.210.82
14 270 0.12% 270 0.12% 16823 2.73% 120 2.38% 5.188.210.61
15 255 0.11% 0 0.00% 114 0.02% 1 0.02% 114.132.41.72
16 228 0.10% 228 0.10% 2713 0.44% 120 2.38% 154.30.171.25
17 196 0.09% 177 0.08% 8040 1.30% 23 0.46% hn.kd.ny.adsl
18 192 0.08% 192 0.09% 1992 0.32% 4 0.08% 104.255.169.114
19 181 0.08% 181 0.08% 1886 0.31% 1 0.02% 2.58.29.28
20 142 0.06% 142 0.06% 1409 0.23% 5 0.10% 95.67.28.198
21 132 0.06% 132 0.06% 1376 0.22% 1 0.02% 104.255.169.111
22 132 0.06% 132 0.06% 1376 0.22% 1 0.02% 198.8.85.215
23 132 0.06% 132 0.06% 7913 1.28% 60 1.19% 5.188.210.57
24 131 0.06% 131 0.06% 1558 0.25% 5 0.10% vm2504778.62ssd.had.wf
25 129 0.06% 126 0.06% 1309 0.21% 2 0.04% vm2413267.nvme.had.wf
26 124 0.05% 124 0.06% 8174 1.33% 56 1.11% 5.188.210.56
27 113 0.05% 105 0.05% 91 0.01% 24 0.48% sogouspider-49-7-21-126.crawl.sogou.com
28 110 0.05% 97 0.04% 100 0.02% 15 0.30% sogouspider-123-183-224-102.crawl.sogou.com
29 108 0.05% 108 0.05% 6195 1.00% 50 0.99% 5.188.210.58
30 96 0.04% 96 0.04% 1001 0.16% 2 0.04% 78.108.38.155

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15632 6.91% 15620 7.01% 162282 26.32% 3 0.06% xrumer.ru
2 4236 1.87% 4230 1.90% 44003 7.14% 140 2.78% himrusopt.ru
3 4254 1.88% 4238 1.90% 43920 7.12% 7 0.14% rumerx.com
4 3220 1.42% 3211 1.44% 33389 5.42% 5 0.10% vm2678513.1nvme.had.wf
5 322 0.14% 322 0.14% 20365 3.30% 142 2.82% 5.188.210.36
6 296 0.13% 296 0.13% 18991 3.08% 134 2.66% 5.188.210.242
7 1677 0.74% 1671 0.75% 17388 2.82% 4 0.08% vm2442704.nvme.had.wf
8 270 0.12% 270 0.12% 16823 2.73% 120 2.38% 5.188.210.61
9 272 0.12% 272 0.12% 16400 2.66% 125 2.48% 5.188.210.82
10 1449 0.64% 1449 0.65% 15099 2.45% 7 0.14% 89-179-106-88.broadband.corbina.ru

Top 30 of 141 Total Referrers
# Hits Referrer
1 9322 4.12% https://happy-birthday.net.ua
2 9320 4.12% https://svyato.co.ua
3 9317 4.12% https://handiwork.info
4 9293 4.11% https://pozdraguru.ru
5 9265 4.10% https://pobazhannya.net
6 9216 4.08% https://te-slova.ru
7 9213 4.07% https://rozmalovkin.com.ua
8 9188 4.06% https://vsivitannya.co.ua
9 9156 4.05% https://wish.co.ua
10 9149 4.05% https://pryvitannya.net.ua
11 9148 4.05% https://pozdramaster.ru
12 9137 4.04% https://pozdravlyaking.ru
13 9135 4.04% https://z-pryvitannyam.com.ua
14 9086 4.02% https://vsekhpozdrav.ru
15 9074 4.01% https://rozmalyuyka.com
16 9043 4.00% https://denrozhden365.ru
17 9030 3.99% https://pozdrateka.ru
18 9026 3.99% https://bazhayu.com.ua
19 8984 3.97% https://pozhelator.ru
20 8984 3.97% https://vitannya.net.ua
21 5174 2.29% - (Direct Request)
22 4496 1.99% https://many-clients.ru
23 4153 1.84% https://rubankcard.ru
24 3538 1.56% https://irondog.pro
25 3431 1.52% https://vds-shop.com
26 2506 1.11% https://himrusopt.ru
27 2311 1.02% https://www.maquestionmedicale.fr
28 2104 0.93% https://avilon-expert.ru
29 1922 0.85% https://familyicon.ru
30 1578 0.70% https://sildenafilymir.com/

Top 15 of 466 Total User Agents
# Hits User Agent
1 183262 81.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1250 0.55% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 915 0.40% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 908 0.40% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 897 0.40% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 896 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 894 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 887 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 887 0.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 885 0.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 885 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 885 0.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 881 0.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
14 880 0.39% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 875 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for September 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 190414 84.21% 189038 84.80% 200387 32.50% Unresolved/Unknown
2 21745 9.62% 21697 9.73% 230551 37.40% Russian Federation
3 8084 3.58% 6593 2.96% 106210 17.23% US Commercial
4 5158 2.28% 5140 2.31% 53656 8.70% Wallis and Futuna Islands
5 194 0.09% 109 0.05% 5044 0.82% Network
6 135 0.06% 131 0.06% 14202 2.30% Belarus
7 128 0.06% 86 0.04% 2025 0.33% Germany
8 80 0.04% 38 0.02% 1210 0.20% Iran
9 23 0.01% 5 0.00% 194 0.03% Turkey
10 19 0.01% 7 0.00% 183 0.03% Italy
11 17 0.01% 2 0.00% 28 0.00% Non-Profit Organization
12 12 0.01% 11 0.00% 671 0.11% China
13 11 0.00% 10 0.00% 41 0.01% Thailand
14 10 0.00% 2 0.00% 249 0.04% Brazil
15 10 0.00% 10 0.00% 119 0.02% Romania
16 9 0.00% 3 0.00% 370 0.06% Old style Arpanet (arpa)
17 9 0.00% 9 0.00% 35 0.01% Belgium
18 8 0.00% 8 0.00% 95 0.02% St. Helena
19 7 0.00% 1 0.00% 127 0.02% Canada
20 7 0.00% 1 0.00% 126 0.02% France
21 7 0.00% 3 0.00% 359 0.06% Greece
22 6 0.00% 2 0.00% 124 0.02% India
23 3 0.00% 3 0.00% 141 0.02% Ukraine
24 3 0.00% 2 0.00% 6 0.00% United Kingdom
25 2 0.00% 1 0.00% 119 0.02% Honduras
26 2 0.00% 2 0.00% 98 0.02% British Indian Ocean Territory
27 2 0.00% 1 0.00% 13 0.00% Japan
28 2 0.00% 1 0.00% 12 0.00% Mexico
29 2 0.00% 0 0.00% 2 0.00% Portugal
30 1 0.00% 1 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01