Usage Statistics for pargasco.ir

Summary Period: August 2023
Generated 03-Sep-2023 02:37 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 676778
Total Files 668933
Total Pages 673968
Total Visits 4756
Total KBytes 6691667
Total Unique Sites 2475
Total Unique URLs 160
Total Unique Referrers 481
Total Unique User Agents 396
. Avg Max
Hits per Hour 909 2347
Hits per Day 21831 35188
Files per Day 21578 35097
Pages per Day 21740 35047
Visits per Day 153 265
KBytes per Day 215860 468303
Hits by Response Code
Code 200 - OK 668933
Code 301 - Moved Permanently 1615
Code 304 - Not Modified 75
Code 400 - Bad Request 2
Code 401 - Unauthorized 24
Code 403 - Forbidden 5
Code 404 - Not Found 1965
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 4148
Code 500 - Internal Server Error 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 14539 2.15% 14446 2.16% 14446 2.14% 147 3.09% 109 4.40% 115031 1.72%
2 17876 2.64% 17800 2.66% 17820 2.64% 113 2.38% 88 3.56% 177564 2.65%
3 19238 2.84% 18621 2.78% 19102 2.83% 114 2.40% 103 4.16% 168456 2.52%
4 20377 3.01% 20288 3.03% 20330 3.02% 139 2.92% 104 4.20% 105608 1.58%
5 18751 2.77% 18679 2.79% 18707 2.78% 125 2.63% 124 5.01% 64219 0.96%
6 13103 1.94% 13036 1.95% 13067 1.94% 96 2.02% 95 3.84% 66126 0.99%
7 10265 1.52% 10138 1.52% 10156 1.51% 90 1.89% 101 4.08% 42748 0.64%
8 11629 1.72% 11507 1.72% 11386 1.69% 126 2.65% 113 4.57% 56356 0.84%
9 19709 2.91% 19632 2.93% 19669 2.92% 109 2.29% 90 3.64% 125443 1.87%
10 20007 2.96% 19611 2.93% 19922 2.96% 123 2.59% 117 4.73% 94499 1.41%
11 21082 3.12% 20338 3.04% 20977 3.11% 144 3.03% 135 5.45% 125062 1.87%
12 22240 3.29% 21597 3.23% 22107 3.28% 133 2.80% 125 5.05% 134914 2.02%
13 18270 2.70% 17925 2.68% 18226 2.70% 121 2.54% 99 4.00% 92930 1.39%
14 21103 3.12% 20630 3.08% 21017 3.12% 148 3.11% 132 5.33% 115847 1.73%
15 20166 2.98% 19391 2.90% 20060 2.98% 203 4.27% 116 4.69% 146212 2.18%
16 22713 3.36% 22192 3.32% 22654 3.36% 244 5.13% 120 4.85% 191718 2.87%
17 23783 3.51% 23350 3.49% 23682 3.51% 196 4.12% 141 5.70% 243672 3.64%
18 20498 3.03% 20177 3.02% 20429 3.03% 175 3.68% 106 4.28% 374253 5.59%
19 22862 3.38% 22700 3.39% 22764 3.38% 197 4.14% 155 6.26% 457726 6.84%
20 24919 3.68% 24834 3.71% 24826 3.68% 207 4.35% 126 5.09% 325821 4.87%
21 21219 3.14% 21127 3.16% 21149 3.14% 201 4.23% 124 5.01% 199023 2.97%
22 22455 3.32% 22237 3.32% 22338 3.31% 219 4.60% 124 5.01% 187062 2.80%
23 24508 3.62% 24343 3.64% 24379 3.62% 199 4.18% 129 5.21% 237015 3.54%
24 33649 4.97% 33434 5.00% 33602 4.99% 216 4.54% 128 5.17% 203336 3.04%
25 25783 3.81% 25538 3.82% 25660 3.81% 265 5.57% 185 7.47% 327932 4.90%
26 19887 2.94% 19759 2.95% 19829 2.94% 142 2.99% 99 4.00% 313905 4.69%
27 23017 3.40% 22933 3.43% 22979 3.41% 136 2.86% 112 4.53% 375209 5.61%
28 25895 3.83% 25776 3.85% 25816 3.83% 163 3.43% 122 4.93% 396851 5.93%
29 35188 5.20% 35097 5.25% 35047 5.20% 160 3.36% 126 5.09% 468303 7.00%
30 34199 5.05% 34067 5.09% 34025 5.05% 144 3.03% 135 5.45% 387097 5.78%
31 27848 4.11% 27730 4.15% 27797 4.12% 141 2.96% 118 4.77% 371728 5.56%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 848 26306 3.89% 839 26028 3.89% 845 26216 3.89% 8464 262393 3.92%
1 933 28923 4.27% 924 28669 4.29% 930 28852 4.28% 8434 261463 3.91%
2 983 30487 4.50% 974 30213 4.52% 979 30355 4.50% 8454 262076 3.92%
3 1028 31890 4.71% 1018 31587 4.72% 1024 31771 4.71% 8579 265956 3.97%
4 1002 31092 4.59% 977 30316 4.53% 998 30958 4.59% 8644 267957 4.00%
5 899 27889 4.12% 891 27633 4.13% 895 27752 4.12% 8433 261420 3.91%
6 945 29309 4.33% 934 28967 4.33% 939 29122 4.32% 8668 268711 4.02%
7 915 28392 4.20% 906 28087 4.20% 911 28261 4.19% 9336 289425 4.33%
8 892 27676 4.09% 883 27397 4.10% 887 27514 4.08% 9923 307628 4.60%
9 917 28448 4.20% 907 28122 4.20% 913 28322 4.20% 10395 322239 4.82%
10 927 28763 4.25% 917 28439 4.25% 924 28660 4.25% 10459 324228 4.85%
11 908 28150 4.16% 898 27865 4.17% 902 27974 4.15% 10276 318549 4.76%
12 939 29122 4.30% 931 28867 4.32% 935 29003 4.30% 10512 325884 4.87%
13 895 27746 4.10% 885 27449 4.10% 891 27634 4.10% 10176 315456 4.71%
14 912 28298 4.18% 902 27992 4.18% 909 28202 4.18% 9657 299372 4.47%
15 919 28512 4.21% 910 28224 4.22% 915 28393 4.21% 9338 289481 4.33%
16 879 27273 4.03% 867 26904 4.02% 876 27185 4.03% 8817 273340 4.08%
17 873 27072 4.00% 862 26729 4.00% 869 26944 4.00% 8478 262817 3.93%
18 861 26706 3.95% 852 26435 3.95% 859 26629 3.95% 8331 258268 3.86%
19 881 27319 4.04% 870 26973 4.03% 876 27178 4.03% 8434 261443 3.91%
20 860 26690 3.94% 846 26226 3.92% 857 26588 3.94% 8543 264826 3.96%
21 843 26143 3.86% 833 25851 3.86% 840 26049 3.87% 7477 231784 3.46%
22 892 27668 4.09% 882 27368 4.09% 889 27565 4.09% 7834 242867 3.63%
23 867 26904 3.98% 857 26592 3.98% 865 26841 3.98% 8196 254082 3.80%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 467925 69.14% 16599 0.25% /
2 110933 16.39% 288157 4.31% /plesk-stat/webstat/usage_202304.html
3 33848 5.00% 65250 0.98% /plesk-stat/webstat/
4 30132 4.45% 3692064 55.17% /plesk-stat/webstat/usage_202307.html
5 23653 3.49% 2493893 37.27% /plesk-stat/webstat/usage_202308.html
6 103 0.02% 483 0.01% /js/init.js
7 100 0.01% 11539 0.17% /js/materialize.js
8 100 0.01% 1451 0.02% /js/modernizr-2.6.2.min.js
9 99 0.01% 11667 0.17% /plesk-stat/webstat/usage_202201.html
10 97 0.01% 819 0.01% /contactus.html
11 94 0.01% 7287 0.11% /js/jquery-2.1.1.min.js
12 82 0.01% 13532 0.20% /css/materialize.css
13 79 0.01% 672 0.01% /css/main.css
14 70 0.01% 5179 0.08% /plesk-stat/webstat/usage_202210.html
15 65 0.01% 551 0.01% /aboutus.html
16 60 0.01% 5225 0.08% /favicon.ico
17 54 0.01% 4430 0.07% /plesk-stat/webstat/usage_202106.html
18 53 0.01% 350 0.01% /partners.html
19 52 0.01% 4184 0.06% /plesk-stat/webstat/usage_202103.html
20 51 0.01% 395 0.01% /projects.html
21 51 0.01% 320 0.00% /users-project.html
22 39 0.01% 334 0.00% /services.html
23 36 0.01% 277 0.00% /users-mail.html
24 33 0.00% 1449 0.02% /plesk-stat/webstat/usage_202011.html
25 31 0.00% 1339 0.02% /plesk-stat/webstat/usage_202010.html
26 29 0.00% 1969 0.03% /plesk-stat/webstat/usage_202211.html
27 26 0.00% 1961 0.03% /plesk-stat/webstat/usage_202208.html
28 26 0.00% 1304 0.02% /plesk-stat/webstat/usage_202305.html
29 22 0.00% 1358 0.02% /plesk-stat/webstat/usage_201707.html
30 16 0.00% 1592 0.02% /plesk-stat/webstat/usage_202306.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 30132 4.45% 3692064 55.17% /plesk-stat/webstat/usage_202307.html
2 23653 3.49% 2493893 37.27% /plesk-stat/webstat/usage_202308.html
3 110933 16.39% 288157 4.31% /plesk-stat/webstat/usage_202304.html
4 33848 5.00% 65250 0.98% /plesk-stat/webstat/
5 467925 69.14% 16599 0.25% /
6 82 0.01% 13532 0.20% /css/materialize.css
7 99 0.01% 11667 0.17% /plesk-stat/webstat/usage_202201.html
8 100 0.01% 11539 0.17% /js/materialize.js
9 94 0.01% 7287 0.11% /js/jquery-2.1.1.min.js
10 60 0.01% 5225 0.08% /favicon.ico

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 467925 69.14% 2518 55.17% /
2 33848 5.00% 657 14.40% /plesk-stat/webstat/
3 23653 3.49% 330 7.23% /plesk-stat/webstat/usage_202308.html
4 30132 4.45% 167 3.66% /plesk-stat/webstat/usage_202307.html
5 26 0.00% 102 2.23% /plesk-stat/webstat/usage_202305.html
6 99 0.01% 65 1.42% /plesk-stat/webstat/usage_202201.html
7 110933 16.39% 64 1.40% /plesk-stat/webstat/usage_202304.html
8 52 0.01% 45 0.99% /plesk-stat/webstat/usage_202103.html
9 65 0.01% 42 0.92% /aboutus.html
10 54 0.01% 41 0.90% /plesk-stat/webstat/usage_202106.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 467925 69.14% 2406 53.45% /
2 33848 5.00% 728 16.17% /plesk-stat/webstat/
3 23653 3.49% 342 7.60% /plesk-stat/webstat/usage_202308.html
4 30132 4.45% 162 3.60% /plesk-stat/webstat/usage_202307.html
5 26 0.00% 102 2.27% /plesk-stat/webstat/usage_202305.html
6 99 0.01% 65 1.44% /plesk-stat/webstat/usage_202201.html
7 97 0.01% 57 1.27% /contactus.html
8 51 0.01% 42 0.93% /users-project.html
9 54 0.01% 41 0.91% /plesk-stat/webstat/usage_202106.html
10 70 0.01% 41 0.91% /plesk-stat/webstat/usage_202210.html

Top 30 of 2475 Total Sites
# Hits Files KBytes Visits Hostname
1 279129 41.24% 279129 41.73% 0 0.00% 3 0.06% dsl-237-198.bl27.telepac.pt
2 169952 25.11% 169952 25.41% 0 0.00% 2 0.04% dsl-247-148.bl27.telepac.pt
3 135594 20.04% 135591 20.27% 0 0.00% 62 1.30% static.183.13.243.136.clients.your-server.de
4 9507 1.40% 9507 1.42% 1202189 17.97% 6 0.13% 94.25.174.83
5 5830 0.86% 5830 0.87% 500595 7.48% 4 0.08% c-98-242-12-186.hsd1.ca.comcast.net
6 4736 0.70% 4736 0.71% 547584 8.18% 1 0.02% 5.42.64.62
7 4728 0.70% 4728 0.71% 537074 8.03% 1 0.02% 5.42.65.94
8 2579 0.38% 2579 0.39% 321714 4.81% 32 0.67% 94.25.172.8
9 2478 0.37% 2478 0.37% 282394 4.22% 2 0.04% vm4446474.62ssd.had.wf
10 2420 0.36% 2420 0.36% 305768 4.57% 1 0.02% 94.25.168.66
11 2373 0.35% 2373 0.35% 223747 3.34% 2 0.04% 45.9.74.89
12 2282 0.34% 2282 0.34% 200028 2.99% 4 0.08% 134-249-179-19.broadband.kyivstar.net
13 1822 0.27% 1822 0.27% 206727 3.09% 2 0.04% 94.25.168.25
14 1614 0.24% 1614 0.24% 204141 3.05% 1 0.02% 94.25.173.208
15 1601 0.24% 1601 0.24% 571 0.01% 299 6.29% serv3.jester-soft.ws
16 1596 0.24% 1596 0.24% 16898 0.25% 84 1.77% 183.237.47.54
17 1536 0.23% 1536 0.23% 16284 0.24% 74 1.56% 120.196.186.248
18 1510 0.22% 1510 0.23% 191105 2.86% 2 0.04% 94.25.170.169
19 1473 0.22% 1473 0.22% 185916 2.78% 12 0.25% 94.25.169.220
20 1421 0.21% 1421 0.21% 163051 2.44% 6 0.13% 5.42.65.41
21 1146 0.17% 1146 0.17% 144784 2.16% 2 0.04% 94.25.174.233
22 1027 0.15% 0 0.00% 423 0.01% 1 0.02% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
23 994 0.15% 994 0.15% 354 0.01% 2 0.04% 178.91.7.70.megaline.telecom.kz
24 973 0.14% 973 0.15% 116684 1.74% 2 0.04% 5.42.66.20
25 961 0.14% 961 0.14% 10190 0.15% 83 1.75% 58.246.58.150
26 909 0.13% 909 0.14% 9589 0.14% 138 2.90% 223.84.240.36
27 817 0.12% 817 0.12% 98157 1.47% 30 0.63% 95.189.79.14
28 778 0.11% 778 0.12% 43363 0.65% 1 0.02% 94.25.168.235
29 708 0.10% 0 0.00% 292 0.00% 8 0.17% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
30 685 0.10% 685 0.10% 84415 1.26% 2 0.04% 94.25.171.121

Top 10 of 2475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9507 1.40% 9507 1.42% 1202189 17.97% 6 0.13% 94.25.174.83
2 4736 0.70% 4736 0.71% 547584 8.18% 1 0.02% 5.42.64.62
3 4728 0.70% 4728 0.71% 537074 8.03% 1 0.02% 5.42.65.94
4 5830 0.86% 5830 0.87% 500595 7.48% 4 0.08% c-98-242-12-186.hsd1.ca.comcast.net
5 2579 0.38% 2579 0.39% 321714 4.81% 32 0.67% 94.25.172.8
6 2420 0.36% 2420 0.36% 305768 4.57% 1 0.02% 94.25.168.66
7 2478 0.37% 2478 0.37% 282394 4.22% 2 0.04% vm4446474.62ssd.had.wf
8 2373 0.35% 2373 0.35% 223747 3.34% 2 0.04% 45.9.74.89
9 1822 0.27% 1822 0.27% 206727 3.09% 2 0.04% 94.25.168.25
10 1614 0.24% 1614 0.24% 204141 3.05% 1 0.02% 94.25.173.208

Top 30 of 481 Total Referrers
# Hits Referrer
1 22472 3.32% https://add.com.ua
2 22453 3.32% https://kulinar.com.ua
3 22453 3.32% https://numerolohiya.com.ua
4 22424 3.31% https://numerolog.org.ua
5 22389 3.31% https://numerologia.com.ua
6 22382 3.31% https://vsivitannya.co.ua
7 22362 3.30% https://kulinarium.com.ua
8 22316 3.30% https://woodexpert.net.ua
9 22310 3.30% https://zrukamy.com.ua
10 22133 3.27% https://zrobysam.net.ua
11 22128 3.27% https://rukamy.com.ua
12 22048 3.26% https://samorobky.com.ua
13 22006 3.25% https://podarunky.net.ua
14 22005 3.25% https://murmur.org.ua
15 21784 3.22% https://rukodillya.net.ua
16 21773 3.22% https://vyazannya.com.ua
17 21762 3.22% https://santekhnik.net.ua
18 21760 3.22% https://moe-rukodillya.com.ua
19 21716 3.21% https://plytochnyk.com.ua
20 21533 3.18% https://teploexpert.net.ua
21 13365 1.97% https://fitness-crimea.ru/
22 12821 1.89% https://www.mobilecards.com.ua/
23 12267 1.81% https://apkzavr.com/
24 11648 1.72% https://prezentacii.info/
25 10993 1.62% https://apkstorage.net/
26 10220 1.51% https://blackdroid.mobi/
27 9395 1.39% https://coloriage-carnaval.com/
28 9300 1.37% https://ausmalbilderdisney.com/
29 9242 1.37% https://driverss.net/
30 9114 1.35% https://vzlomannye-igry-dlya-android.net/

Top 15 of 396 Total User Agents
# Hits User Agent
1 584823 86.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 14493 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4387 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
4 4376 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 4341 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4268 0.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 4148 0.61% Mozilla/5.0+(Android+10;+Mobile;+rv:106.0)+Gecko/106.0+Firefox/106.0
8 2737 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2316 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2293 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
11 2264 0.33% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
12 2246 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2237 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 2236 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 2235 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 449081 66.36% 449081 67.13% 0 0.00% Portugal
2 135703 20.05% 135679 20.28% 2342 0.04% Germany
3 56899 8.41% 55266 8.26% 5508843 82.32% Unresolved/Unknown
4 11694 1.73% 11694 1.75% 4165 0.06% Kazakhstan
5 9109 1.35% 8963 1.34% 719770 10.76% Network
6 4148 0.61% 0 0.00% 1709 0.03% Belarus
7 3900 0.58% 2157 0.32% 82713 1.24% US Commercial
8 2478 0.37% 2478 0.37% 282394 4.22% Wallis and Futuna Islands
9 1601 0.24% 1601 0.24% 571 0.01% Samoa
10 1335 0.20% 1276 0.19% 7261 0.11% Russian Federation
11 595 0.09% 595 0.09% 74666 1.12% Bulgaria
12 42 0.01% 36 0.01% 1815 0.03% Finland
13 34 0.01% 27 0.00% 1456 0.02% Old style Arpanet (arpa)
14 34 0.01% 2 0.00% 118 0.00% Iran
15 22 0.00% 22 0.00% 2593 0.04% Ukraine
16 16 0.00% 15 0.00% 95 0.00% China
17 15 0.00% 4 0.00% 30 0.00% United States
18 14 0.00% 3 0.00% 36 0.00% Non-Profit Organization
19 9 0.00% 9 0.00% 205 0.00% Chile
20 9 0.00% 4 0.00% 155 0.00% India
21 5 0.00% 5 0.00% 81 0.00% Brazil
22 5 0.00% 3 0.00% 242 0.00% Sweden
23 4 0.00% 1 0.00% 24 0.00% Belgium
24 4 0.00% 1 0.00% 5 0.00% Netherlands
25 3 0.00% 1 0.00% 23 0.00% Czech Republic
26 3 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
27 3 0.00% 1 0.00% 24 0.00% Mexico
28 3 0.00% 1 0.00% 23 0.00% United Kingdom
29 2 0.00% 2 0.00% 12 0.00% Equatorial Guinea
30 2 0.00% 2 0.00% 252 0.00% Viet Nam


Generated by Webalizer Version 2.01