Usage Statistics for pargasco.ir

Summary Period: August 2022
Generated 03-Sep-2022 02:39 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 261492
Total Files 256064
Total Pages 257612
Total Visits 21461
Total KBytes 1273742
Total Unique Sites 3568
Total Unique URLs 145
Total Unique Referrers 132
Total Unique User Agents 464
. Avg Max
Hits per Hour 351 988
Hits per Day 8435 11539
Files per Day 8260 11409
Pages per Day 8310 11399
Visits per Day 692 2399
KBytes per Day 41088 109214
Hits by Response Code
Code 200 - OK 256064
Code 206 - Partial Content 23
Code 301 - Moved Permanently 1429
Code 304 - Not Modified 283
Code 400 - Bad Request 3
Code 401 - Unauthorized 20
Code 403 - Forbidden 14
Code 404 - Not Found 3653
Code 405 - Method Not Allowed 3

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5531 2.12% 5150 2.01% 5418 2.10% 266 1.24% 188 5.27% 20774 1.63%
2 9654 3.69% 9562 3.73% 9587 3.72% 993 4.63% 376 10.54% 24957 1.96%
3 8808 3.37% 8731 3.41% 8745 3.39% 887 4.13% 371 10.40% 57614 4.52%
4 7688 2.94% 7591 2.96% 7636 2.96% 501 2.33% 315 8.83% 93802 7.36%
5 9153 3.50% 9032 3.53% 8995 3.49% 365 1.70% 238 6.67% 109214 8.57%
6 9043 3.46% 8968 3.50% 8978 3.49% 713 3.32% 275 7.71% 105950 8.32%
7 8219 3.14% 8123 3.17% 8116 3.15% 352 1.64% 155 4.34% 89480 7.02%
8 9283 3.55% 9155 3.58% 9188 3.57% 364 1.70% 153 4.29% 102548 8.05%
9 9493 3.63% 9249 3.61% 9341 3.63% 456 2.12% 230 6.45% 91075 7.15%
10 9379 3.59% 9272 3.62% 9237 3.59% 393 1.83% 252 7.06% 106934 8.40%
11 9020 3.45% 8885 3.47% 8869 3.44% 441 2.05% 294 8.24% 67660 5.31%
12 8243 3.15% 8171 3.19% 8195 3.18% 337 1.57% 230 6.45% 8348 0.66%
13 8603 3.29% 8454 3.30% 8487 3.29% 617 2.87% 354 9.92% 13948 1.10%
14 7336 2.81% 7208 2.81% 7199 2.79% 2399 11.18% 533 14.94% 44460 3.49%
15 10474 4.01% 10342 4.04% 10353 4.02% 1891 8.81% 473 13.26% 37586 2.95%
16 8443 3.23% 8311 3.25% 8303 3.22% 293 1.37% 272 7.62% 18291 1.44%
17 8640 3.30% 8378 3.27% 8370 3.25% 402 1.87% 355 9.95% 18482 1.45%
18 7804 2.98% 7689 3.00% 7688 2.98% 379 1.77% 295 8.27% 12280 0.96%
19 8768 3.35% 8653 3.38% 8594 3.34% 400 1.86% 324 9.08% 21439 1.68%
20 8482 3.24% 8391 3.28% 8405 3.26% 439 2.05% 316 8.86% 11385 0.89%
21 11539 4.41% 11409 4.46% 11399 4.42% 1804 8.41% 369 10.34% 45940 3.61%
22 10870 4.16% 10727 4.19% 10716 4.16% 1762 8.21% 305 8.55% 42313 3.32%
23 8869 3.39% 8579 3.35% 8787 3.41% 700 3.26% 580 16.26% 11149 0.88%
24 7789 2.98% 7697 3.01% 7653 2.97% 392 1.83% 299 8.38% 13232 1.04%
25 8014 3.06% 7736 3.02% 7833 3.04% 401 1.87% 275 7.71% 12195 0.96%
26 8404 3.21% 7302 2.85% 8225 3.19% 858 4.00% 743 20.82% 11978 0.94%
27 7715 2.95% 7459 2.91% 7598 2.95% 106 0.49% 118 3.31% 9681 0.76%
28 7164 2.74% 7067 2.76% 7038 2.73% 418 1.95% 239 6.70% 12714 1.00%
29 8635 3.30% 8513 3.32% 8481 3.29% 1546 7.20% 302 8.46% 33509 2.63%
30 6107 2.34% 6033 2.36% 6017 2.34% 439 2.05% 263 7.37% 12238 0.96%
31 4322 1.65% 4227 1.65% 4161 1.62% 268 1.25% 162 4.54% 12567 0.99%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11104 4.25% 352 10912 4.26% 353 10945 4.25% 1841 57069 4.48%
1 376 11677 4.47% 367 11377 4.44% 369 11469 4.45% 1924 59657 4.68%
2 380 11804 4.51% 377 11687 4.56% 377 11699 4.54% 1830 56734 4.45%
3 389 12063 4.61% 383 11879 4.64% 384 11921 4.63% 1830 56724 4.45%
4 381 11817 4.52% 376 11674 4.56% 376 11666 4.53% 1743 54033 4.24%
5 380 11791 4.51% 375 11650 4.55% 376 11675 4.53% 1734 53766 4.22%
6 369 11456 4.38% 364 11311 4.42% 363 11275 4.38% 1736 53831 4.23%
7 363 11283 4.31% 359 11141 4.35% 358 11103 4.31% 1802 55854 4.39%
8 374 11622 4.44% 367 11390 4.45% 368 11412 4.43% 1713 53116 4.17%
9 361 11202 4.28% 353 10963 4.28% 355 11032 4.28% 1703 52797 4.15%
10 344 10694 4.09% 340 10542 4.12% 339 10528 4.09% 1657 51357 4.03%
11 321 9969 3.81% 313 9708 3.79% 315 9784 3.80% 1739 53896 4.23%
12 333 10343 3.96% 322 10003 3.91% 326 10129 3.93% 1686 52264 4.10%
13 317 9843 3.76% 312 9675 3.78% 312 9679 3.76% 1656 51328 4.03%
14 333 10324 3.95% 326 10130 3.96% 326 10121 3.93% 1762 54611 4.29%
15 329 10214 3.91% 323 10038 3.92% 325 10077 3.91% 1593 49383 3.88%
16 328 10181 3.89% 320 9934 3.88% 321 9957 3.87% 1620 50220 3.94%
17 360 11170 4.27% 321 9974 3.90% 353 10961 4.25% 1710 53024 4.16%
18 323 10013 3.83% 318 9867 3.85% 318 9883 3.84% 1509 46764 3.67%
19 346 10728 4.10% 341 10600 4.14% 341 10596 4.11% 1518 47065 3.69%
20 340 10540 4.03% 336 10421 4.07% 336 10417 4.04% 1619 50200 3.94%
21 337 10460 4.00% 334 10364 4.05% 333 10343 4.01% 1722 53391 4.19%
22 332 10309 3.94% 328 10168 3.97% 329 10224 3.97% 1676 51944 4.08%
23 351 10885 4.16% 343 10656 4.16% 345 10716 4.16% 1765 54715 4.30%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 215206 82.30% 10185 0.80% /
2 29394 11.24% 301983 23.71% /plesk-stat/webstat/
3 7368 2.82% 705657 55.40% /plesk-stat/webstat/usage_202208.html
4 521 0.20% 48632 3.82% /plesk-stat/webstat/usage_202105.html
5 421 0.16% 3928 0.31% /contactus.html
6 302 0.12% 29060 2.28% /plesk-stat/webstat/usage_202106.html
7 125 0.05% 11113 0.87% /favicon.ico
8 117 0.04% 469 0.04% /js/init.js
9 117 0.04% 12713 1.00% /plesk-stat/webstat/usage_202108.html
10 116 0.04% 1443 0.11% /js/modernizr-2.6.2.min.js
11 115 0.04% 11190 0.88% /js/materialize.js
12 111 0.04% 12042 0.95% /plesk-stat/webstat/usage_202201.html
13 108 0.04% 7292 0.57% /js/jquery-2.1.1.min.js
14 106 0.04% 14462 1.14% /css/materialize.css
15 103 0.04% 745 0.06% /css/main.css
16 82 0.03% 8715 0.68% /plesk-stat/webstat/usage_202010.html
17 68 0.03% 445 0.03% /partners.html
18 67 0.03% 531 0.04% /aboutus.html
19 58 0.02% 448 0.04% /services.html
20 53 0.02% 378 0.03% /projects.html
21 51 0.02% 4012 0.32% /plesk-stat/webstat/usage_202107.html
22 48 0.02% 297 0.02% /users-project.html
23 46 0.02% 302 0.02% /users-mail.html
24 45 0.02% 4107 0.32% /plesk-stat/webstat/usage_202011.html
25 43 0.02% 4623 0.36% /plesk-stat/webstat/usage_202207.html
26 41 0.02% 3847 0.30% /plesk-stat/webstat/usage_202205.html
27 35 0.01% 2942 0.23% /plesk-stat/webstat/usage_202104.html
28 28 0.01% 2438 0.19% /plesk-stat/webstat/usage_202009.html
29 26 0.01% 2153 0.17% /plesk-stat/webstat/usage_202103.html
30 23 0.01% 1865 0.15% /plesk-stat/webstat/usage_202012.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 7368 2.82% 705657 55.40% /plesk-stat/webstat/usage_202208.html
2 29394 11.24% 301983 23.71% /plesk-stat/webstat/
3 521 0.20% 48632 3.82% /plesk-stat/webstat/usage_202105.html
4 302 0.12% 29060 2.28% /plesk-stat/webstat/usage_202106.html
5 106 0.04% 14462 1.14% /css/materialize.css
6 117 0.04% 12713 1.00% /plesk-stat/webstat/usage_202108.html
7 111 0.04% 12042 0.95% /plesk-stat/webstat/usage_202201.html
8 115 0.04% 11190 0.88% /js/materialize.js
9 125 0.05% 11113 0.87% /favicon.ico
10 215206 82.30% 10185 0.80% /

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 29394 11.24% 17879 84.16% /plesk-stat/webstat/
2 215206 82.30% 1920 9.04% /
3 521 0.20% 318 1.50% /plesk-stat/webstat/usage_202105.html
4 421 0.16% 197 0.93% /contactus.html
5 302 0.12% 173 0.81% /plesk-stat/webstat/usage_202106.html
6 7368 2.82% 144 0.68% /plesk-stat/webstat/usage_202208.html
7 117 0.04% 99 0.47% /plesk-stat/webstat/usage_202108.html
8 82 0.03% 58 0.27% /plesk-stat/webstat/usage_202010.html
9 68 0.03% 42 0.20% /partners.html
10 45 0.02% 34 0.16% /plesk-stat/webstat/usage_202011.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 29394 11.24% 17786 84.56% /plesk-stat/webstat/
2 215206 82.30% 1851 8.80% /
3 421 0.16% 231 1.10% /contactus.html
4 521 0.20% 217 1.03% /plesk-stat/webstat/usage_202105.html
5 7368 2.82% 190 0.90% /plesk-stat/webstat/usage_202208.html
6 302 0.12% 165 0.78% /plesk-stat/webstat/usage_202106.html
7 117 0.04% 83 0.39% /plesk-stat/webstat/usage_202108.html
8 68 0.03% 44 0.21% /partners.html
9 51 0.02% 31 0.15% /plesk-stat/webstat/usage_202107.html
10 48 0.02% 29 0.14% /users-project.html

Top 30 of 3568 Total Sites
# Hits Files KBytes Visits Hostname
1 118788 45.43% 118788 46.39% 0 0.00% 7 0.03% s-79-110-128-156.under.net.ua
2 48550 18.57% 48550 18.96% 0 0.00% 1 0.00% s-79-110-128-152.under.net.ua
3 39447 15.09% 39447 15.41% 0 0.00% 3 0.01% s-79-110-128-158.under.net.ua
4 7142 2.73% 7142 2.79% 682184 53.56% 1 0.00% vm1985900.51ssd.had.wf
5 3615 1.38% 3615 1.41% 37952 2.98% 20 0.09% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 3341 1.28% 3341 1.30% 0 0.00% 1 0.00% s-79-110-128-190.under.net.ua
7 2810 1.07% 2810 1.10% 914 0.07% 600 2.80% serv3.jester-soft.ws
8 721 0.28% 720 0.28% 7595 0.60% 242 1.13% pppeoldf2.practicetechnologies.cw.zerolag.com
9 555 0.21% 555 0.22% 5849 0.46% 24 0.11% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
10 400 0.15% 400 0.16% 4211 0.33% 39 0.18% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
11 388 0.15% 388 0.15% 4042 0.32% 178 0.83% dsl-208-102-51-6.fuse.net
12 383 0.15% 383 0.15% 3998 0.31% 149 0.69% host-26-262.mirnet.com.bd
13 337 0.13% 337 0.13% 3538 0.28% 153 0.71% 204.10.182.34
14 335 0.13% 335 0.13% 0 0.00% 1 0.00% 104.28.224.94
15 305 0.12% 7 0.00% 592 0.05% 2 0.01% crawl-prodd4-3.babbar.eu
16 276 0.11% 276 0.11% 2899 0.23% 157 0.73% 104.28.249.50
17 248 0.09% 248 0.10% 0 0.00% 1 0.00% 104.28.192.94
18 245 0.09% 245 0.10% 32 0.00% 35 0.16% 123.56.80.139
19 228 0.09% 228 0.09% 2404 0.19% 140 0.65% ptr.cnsat.com.cn
20 222 0.08% 222 0.09% 2329 0.18% 147 0.68% mh1-dsl-72-49-49-11.fuse.net
21 217 0.08% 168 0.07% 159 0.01% 88 0.41% sogouspider-123-183-224-102.crawl.sogou.com
22 206 0.08% 0 0.00% 294 0.02% 4 0.02% 20.25.187.107
23 200 0.08% 200 0.08% 1819 0.14% 116 0.54% 43.129.207.123
24 191 0.07% 148 0.06% 182 0.01% 103 0.48% sogouspider-49-7-21-126.crawl.sogou.com
25 180 0.07% 180 0.07% 1898 0.15% 94 0.44% arjuna.agti.co.id
26 176 0.07% 176 0.07% 2075 0.16% 129 0.60% 192.252.208.67
27 170 0.07% 170 0.07% 1793 0.14% 101 0.47% it-union-ho.ear4.amsterdam1.level3.net
28 168 0.06% 0 0.00% 156 0.01% 1 0.00% 204.12.220.34
29 168 0.06% 168 0.07% 1760 0.14% 89 0.41% 48.174-8-161.rdns.ddy.com
30 167 0.06% 0 0.00% 238 0.02% 1 0.00% 208.110.82.162

Top 10 of 3568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7142 2.73% 7142 2.79% 682184 53.56% 1 0.00% vm1985900.51ssd.had.wf
2 3615 1.38% 3615 1.41% 37952 2.98% 20 0.09% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 81 0.03% 81 0.03% 9441 0.74% 1 0.00% vm3671050.1nvme.had.wf
4 721 0.28% 720 0.28% 7595 0.60% 242 1.13% pppeoldf2.practicetechnologies.cw.zerolag.com
5 74 0.03% 74 0.03% 6633 0.52% 31 0.14% 110.232.82.2
6 555 0.21% 555 0.22% 5849 0.46% 24 0.11% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
7 63 0.02% 61 0.02% 4842 0.38% 31 0.14% petalbot-114-119-153-67.petalsearch.com
8 72 0.03% 72 0.03% 4510 0.35% 35 0.16% 5.188.210.38
9 66 0.03% 66 0.03% 4223 0.33% 33 0.15% 5.188.210.80
10 400 0.15% 400 0.16% 4211 0.33% 39 0.18% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru

Top 30 of 132 Total Referrers
# Hits Referrer
1 18214 6.97% https://evakuator-kronshtadt.ru
2 14468 5.53% happybirthday.co.ua
3 14227 5.44% lifehacker.org.ua
4 14147 5.41% wordsguru.co.ua
5 14080 5.38% vitayu.net.ua
6 13968 5.34% pryvitalka.net.ua
7 13953 5.34% smach.com.ua
8 13900 5.32% vsi-pryvitannya.com.ua
9 13823 5.29% top-vitannya.com.ua
10 13774 5.27% vitannya-365.com.ua
11 13693 5.24% chic.in.ua
12 13576 5.19% megaday.co.ua
13 13496 5.16% vsi-vitannya.com.ua
14 13472 5.15% superwords.co.ua
15 13423 5.13% pryvitok.net.ua
16 13422 5.13% cookorama.com.ua
17 5591 2.14% - (Direct Request)
18 4140 1.58% https://datingwish.me
19 3890 1.49% https://auto.evakuator.expert
20 2812 1.08% https://jester-soft.ws/
21 2551 0.98% https://simbirsk-holod.ru/
22 1824 0.70% http://pargasco.ir/
23 1531 0.59% https://irbitrembitteh.ru/
24 1530 0.59% https://remholodkostroma.ru/
25 1530 0.59% https://remont-holodilnikov38.ru/
26 1332 0.51% https://darknetonlinemarkets.com
27 1286 0.49% https://kudrovo.evaspas.ru/
28 803 0.31% https://vipcallsgirls.com/
29 777 0.30% www.bing.com
30 541 0.21% https://evakuator.expert/

Top 15 of 464 Total User Agents
# Hits User Agent
1 210931 80.66% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2850 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1332 0.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
4 1108 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1022 0.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1020 0.39% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1018 0.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1003 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
9 1003 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 1000 0.38% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 999 0.38% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 994 0.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 993 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 991 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 989 0.38% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 210260 80.41% 210255 82.11% 4105 0.32% Ukraine
2 20012 7.65% 17149 6.70% 280206 22.00% Unresolved/Unknown
3 7223 2.76% 7223 2.82% 691625 54.30% Wallis and Futuna Islands
4 6320 2.42% 4483 1.75% 111390 8.75% US Commercial
5 5876 2.25% 5837 2.28% 61565 4.83% Russian Federation
6 3793 1.45% 3535 1.38% 51485 4.04% Network
7 2819 1.08% 2819 1.10% 1185 0.09% Samoa
8 733 0.28% 566 0.22% 6417 0.50% Brazil
9 652 0.25% 643 0.25% 8382 0.66% Colombia
10 459 0.18% 436 0.17% 7102 0.56% Indonesia
11 410 0.16% 400 0.16% 4219 0.33% Poland
12 390 0.15% 390 0.15% 4072 0.32% Bangladesh
13 290 0.11% 230 0.09% 5358 0.42% Germany
14 257 0.10% 255 0.10% 3149 0.25% China
15 253 0.10% 196 0.08% 5212 0.41% Turkey
16 155 0.06% 152 0.06% 1951 0.15% Viet Nam
17 139 0.05% 139 0.05% 1553 0.12% India
18 120 0.05% 119 0.05% 1249 0.10% Kyrgyzstan
19 98 0.04% 98 0.04% 1032 0.08% Bulgaria
20 95 0.04% 91 0.04% 2451 0.19% Lithuania
21 89 0.03% 89 0.03% 1968 0.15% Austria
22 87 0.03% 62 0.02% 784 0.06% Non-Profit Organization
23 86 0.03% 80 0.03% 1339 0.11% Old style Arpanet (arpa)
24 85 0.03% 85 0.03% 896 0.07% Belarus
25 84 0.03% 84 0.03% 886 0.07% Cyprus
26 73 0.03% 70 0.03% 1141 0.09% Czech Republic
27 70 0.03% 70 0.03% 729 0.06% Argentina
28 61 0.02% 55 0.02% 588 0.05% Moldova
29 49 0.02% 49 0.02% 747 0.06% Mexico
30 45 0.02% 42 0.02% 2467 0.19% United States


Generated by Webalizer Version 2.01