Usage Statistics for pargasco.ir

Summary Period: November 2021
Generated 02-Dec-2021 04:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 299557
Total Files 295383
Total Pages 296632
Total Visits 3102
Total KBytes 853374
Total Unique Sites 1480
Total Unique URLs 156
Total Unique Referrers 286
Total Unique User Agents 393
. Avg Max
Hits per Hour 416 544
Hits per Day 9985 11292
Files per Day 9846 11220
Pages per Day 9887 11190
Visits per Day 103 174
KBytes per Day 28446 75569
Hits by Response Code
Code 200 - OK 295383
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1502
Code 304 - Not Modified 250
Code 400 - Bad Request 2
Code 401 - Unauthorized 27
Code 403 - Forbidden 661
Code 404 - Not Found 1725
Code 500 - Internal Server Error 3

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 5458 1.82% 5079 1.72% 5124 1.73% 116 3.74% 86 5.81% 20203 2.37%
2 10204 3.41% 10074 3.41% 10130 3.42% 104 3.35% 79 5.34% 23256 2.73%
3 10019 3.34% 9891 3.35% 9917 3.34% 94 3.03% 92 6.22% 25976 3.04%
4 10372 3.46% 10249 3.47% 10259 3.46% 103 3.32% 87 5.88% 12678 1.49%
5 10438 3.48% 10366 3.51% 10339 3.49% 144 4.64% 89 6.01% 23577 2.76%
6 10600 3.54% 10409 3.52% 10382 3.50% 174 5.61% 130 8.78% 27760 3.25%
7 11259 3.76% 11108 3.76% 11136 3.75% 144 4.64% 114 7.70% 27610 3.24%
8 10819 3.61% 10719 3.63% 10732 3.62% 123 3.97% 86 5.81% 39751 4.66%
9 10113 3.38% 9903 3.35% 9934 3.35% 111 3.58% 134 9.05% 32820 3.85%
10 10783 3.60% 10701 3.62% 10697 3.61% 105 3.38% 97 6.55% 44209 5.18%
11 9069 3.03% 8837 2.99% 9014 3.04% 114 3.68% 90 6.08% 38868 4.55%
12 9858 3.29% 9726 3.29% 9799 3.30% 83 2.68% 64 4.32% 28759 3.37%
13 10591 3.54% 10434 3.53% 10539 3.55% 116 3.74% 105 7.09% 21878 2.56%
14 10503 3.51% 10385 3.52% 10426 3.51% 99 3.19% 71 4.80% 75569 8.86%
15 10640 3.55% 10525 3.56% 10491 3.54% 111 3.58% 88 5.95% 44490 5.21%
16 10114 3.38% 10010 3.39% 10035 3.38% 115 3.71% 103 6.96% 32120 3.76%
17 9795 3.27% 9726 3.29% 9724 3.28% 104 3.35% 114 7.70% 30230 3.54%
18 10378 3.46% 10298 3.49% 10282 3.47% 97 3.13% 99 6.69% 28624 3.35%
19 9992 3.34% 9864 3.34% 9943 3.35% 109 3.51% 89 6.01% 8971 1.05%
20 8547 2.85% 8397 2.84% 8435 2.84% 75 2.42% 65 4.39% 9545 1.12%
21 11292 3.77% 11220 3.80% 11190 3.77% 94 3.03% 100 6.76% 20245 2.37%
22 10507 3.51% 10406 3.52% 10475 3.53% 96 3.09% 80 5.41% 19868 2.33%
23 9626 3.21% 9482 3.21% 9570 3.23% 86 2.77% 87 5.88% 15815 1.85%
24 9816 3.28% 9693 3.28% 9736 3.28% 78 2.51% 61 4.12% 19407 2.27%
25 10183 3.40% 10057 3.40% 10126 3.41% 103 3.32% 84 5.68% 18796 2.20%
26 9677 3.23% 9504 3.22% 9621 3.24% 92 2.97% 91 6.15% 17365 2.03%
27 7845 2.62% 7724 2.61% 7753 2.61% 94 3.03% 90 6.08% 9814 1.15%
28 11005 3.67% 10859 3.68% 10943 3.69% 84 2.71% 84 5.68% 28805 3.38%
29 9981 3.33% 9804 3.32% 9880 3.33% 100 3.22% 101 6.82% 44807 5.25%
30 10073 3.36% 9933 3.36% 10000 3.37% 89 2.87% 82 5.54% 61561 7.21%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 12633 4.22% 416 12482 4.23% 418 12556 4.23% 933 28005 3.28%
1 442 13279 4.43% 436 13105 4.44% 437 13137 4.43% 1184 35505 4.16%
2 436 13095 4.37% 431 12944 4.38% 433 13007 4.38% 1025 30752 3.60%
3 451 13543 4.52% 440 13204 4.47% 447 13430 4.53% 1075 32235 3.78%
4 450 13521 4.51% 445 13354 4.52% 447 13423 4.53% 1042 31264 3.66%
5 444 13336 4.45% 440 13227 4.48% 441 13250 4.47% 1009 30280 3.55%
6 440 13223 4.41% 432 12969 4.39% 430 12920 4.36% 1059 31782 3.72%
7 424 12724 4.25% 418 12540 4.25% 420 12607 4.25% 1110 33313 3.90%
8 421 12652 4.22% 414 12429 4.21% 416 12490 4.21% 1159 34762 4.07%
9 431 12952 4.32% 424 12720 4.31% 423 12710 4.28% 1305 39157 4.59%
10 436 13097 4.37% 432 12985 4.40% 432 12989 4.38% 1124 33715 3.95%
11 420 12629 4.22% 416 12501 4.23% 417 12524 4.22% 1279 38377 4.50%
12 394 11845 3.95% 386 11605 3.93% 387 11623 3.92% 1411 42332 4.96%
13 386 11605 3.87% 383 11499 3.89% 384 11548 3.89% 1274 38233 4.48%
14 403 12104 4.04% 398 11942 4.04% 399 11998 4.04% 1146 34373 4.03%
15 409 12291 4.10% 404 12145 4.11% 406 12183 4.11% 1300 38989 4.57%
16 380 11425 3.81% 374 11222 3.80% 378 11358 3.83% 1223 36685 4.30%
17 389 11684 3.90% 383 11492 3.89% 386 11591 3.91% 1293 38782 4.54%
18 381 11442 3.82% 378 11344 3.84% 378 11363 3.83% 1242 37266 4.37%
19 398 11948 3.99% 392 11782 3.99% 395 11865 4.00% 1268 38054 4.46%
20 394 11832 3.95% 390 11700 3.96% 392 11761 3.96% 1317 39508 4.63%
21 402 12078 4.03% 396 11907 4.03% 397 11917 4.02% 1304 39132 4.59%
22 403 12116 4.04% 398 11962 4.05% 400 12007 4.05% 1175 35243 4.13%
23 416 12503 4.17% 410 12323 4.17% 412 12375 4.17% 1188 35630 4.18%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 276436 92.28% 12778 1.50% /
2 9520 3.18% 99033 11.60% /plesk-stat/webstat/
3 3868 1.29% 369980 43.36% /plesk-stat/webstat/usage_202111.html
4 1943 0.65% 175192 20.53% /plesk-stat/webstat/usage_202110.html
5 702 0.23% 6398 0.75% /contactus.html
6 385 0.13% 38919 4.56% /plesk-stat/webstat/usage_202106.html
7 294 0.10% 35405 4.15% /plesk-stat/webstat/usage_202107.html
8 115 0.04% 12862 1.51% /plesk-stat/webstat/usage_202012.html
9 86 0.03% 418 0.05% /js/init.js
10 83 0.03% 1208 0.14% /js/modernizr-2.6.2.min.js
11 81 0.03% 559 0.07% /aboutus.html
12 80 0.03% 9515 1.11% /js/materialize.js
13 79 0.03% 6250 0.73% /js/jquery-2.1.1.min.js
14 76 0.03% 8728 1.02% /plesk-stat/webstat/usage_202011.html
15 74 0.02% 445 0.05% /users-mail.html
16 73 0.02% 12189 1.43% /css/materialize.css
17 73 0.02% 430 0.05% /partners.html
18 73 0.02% 458 0.05% /projects.html
19 71 0.02% 615 0.07% /css/main.css
20 69 0.02% 6601 0.77% /plesk-stat/webstat/usage_202104.html
21 69 0.02% 433 0.05% /services.html
22 66 0.02% 331 0.04% /users-project.html
23 61 0.02% 5334 0.63% /favicon.ico
24 49 0.02% 4019 0.47% /plesk-stat/webstat/usage_202108.html
25 33 0.01% 1175 0.14% /plesk-stat/webstat/usage_202105.html
26 29 0.01% 82 0.01% /pmis/resources/dist/js/app.min.js
27 28 0.01% 222 0.03% /pmis/resources/plugins/fileupload/jquery.form.js
28 27 0.01% 318 0.04% /pmis/resources/plugins/jQuery/jQuery-2.1.4.min.js
29 26 0.01% 218 0.03% /pmis/resources/bootstrap/js/bootstrap.min.js
30 25 0.01% 40 0.00% /people/rahimiaf.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 3868 1.29% 369980 43.36% /plesk-stat/webstat/usage_202111.html
2 1943 0.65% 175192 20.53% /plesk-stat/webstat/usage_202110.html
3 9520 3.18% 99033 11.60% /plesk-stat/webstat/
4 385 0.13% 38919 4.56% /plesk-stat/webstat/usage_202106.html
5 294 0.10% 35405 4.15% /plesk-stat/webstat/usage_202107.html
6 115 0.04% 12862 1.51% /plesk-stat/webstat/usage_202012.html
7 276436 92.28% 12778 1.50% /
8 73 0.02% 12189 1.43% /css/materialize.css
9 80 0.03% 9515 1.11% /js/materialize.js
10 76 0.03% 8728 1.02% /plesk-stat/webstat/usage_202011.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 276436 92.28% 1315 44.32% /
2 3868 1.29% 395 13.31% /plesk-stat/webstat/usage_202111.html
3 702 0.23% 271 9.13% /contactus.html
4 385 0.13% 223 7.52% /plesk-stat/webstat/usage_202106.html
5 294 0.10% 164 5.53% /plesk-stat/webstat/usage_202107.html
6 115 0.04% 99 3.34% /plesk-stat/webstat/usage_202012.html
7 76 0.03% 72 2.43% /plesk-stat/webstat/usage_202011.html
8 69 0.02% 56 1.89% /plesk-stat/webstat/usage_202104.html
9 1943 0.65% 42 1.42% /plesk-stat/webstat/usage_202110.html
10 81 0.03% 32 1.08% /aboutus.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 276436 92.28% 1265 44.43% /
2 3868 1.29% 395 13.87% /plesk-stat/webstat/usage_202111.html
3 702 0.23% 381 13.38% /contactus.html
4 385 0.13% 188 6.60% /plesk-stat/webstat/usage_202106.html
5 294 0.10% 116 4.07% /plesk-stat/webstat/usage_202107.html
6 115 0.04% 66 2.32% /plesk-stat/webstat/usage_202012.html
7 1943 0.65% 40 1.40% /plesk-stat/webstat/usage_202110.html
8 69 0.02% 39 1.37% /plesk-stat/webstat/usage_202104.html
9 81 0.03% 36 1.26% /aboutus.html
10 74 0.02% 33 1.16% /users-mail.html

Top 30 of 1480 Total Sites
# Hits Files KBytes Visits Hostname
1 275304 91.90% 274647 92.98% 0 0.00% 9 0.29% s-79-110-133-160.under.net.ua
2 9519 3.18% 9516 3.22% 98999 11.60% 3 0.10% xrumer.ru
3 2375 0.79% 2375 0.80% 219392 25.71% 179 5.77% 93-81-206-225.broadband.corbina.ru
4 726 0.24% 726 0.25% 85834 10.06% 4 0.13% vm2948822.1nvme.had.wf
5 681 0.23% 681 0.23% 22528 2.64% 20 0.64% 109-252-140-68.dynamic.spd-mgts.ru
6 669 0.22% 669 0.23% 70823 8.30% 1 0.03% vm2821889.1nvme.had.wf
7 645 0.22% 591 0.20% 48543 5.69% 207 6.67% 109-252-53-54.nat.spd-mgts.ru
8 480 0.16% 480 0.16% 60034 7.03% 9 0.29% 77.238.101.162
9 380 0.13% 338 0.11% 32745 3.84% 3 0.10% 128-69-252-231.broadband.corbina.ru
10 301 0.10% 104 0.04% 2011 0.24% 0 0.00% 84-241-32-110.shatel.ir
11 274 0.09% 274 0.09% 17564 2.06% 129 4.16% 5.188.210.82
12 228 0.08% 228 0.08% 14686 1.72% 107 3.45% 5.188.210.36
13 217 0.07% 156 0.05% 310 0.04% 166 5.35% sogouspider-123-183-224-99.crawl.sogou.com
14 215 0.07% 215 0.07% 13618 1.60% 100 3.22% 5.188.210.72
15 208 0.07% 208 0.07% 13526 1.59% 97 3.13% 5.188.210.242
16 207 0.07% 207 0.07% 2461 0.29% 5 0.16% vm2504778.62ssd.had.wf
17 200 0.07% 30 0.01% 600 0.07% 10 0.32% 52.186.23.181
18 180 0.06% 180 0.06% 11618 1.36% 86 2.77% 5.188.210.61
19 160 0.05% 145 0.05% 6676 0.78% 18 0.58% hn.kd.ny.adsl
20 136 0.05% 102 0.03% 109 0.01% 90 2.90% sogouspider-123-183-224-101.crawl.sogou.com
21 85 0.03% 3 0.00% 134 0.02% 1 0.03% 195.133.18.214
22 84 0.03% 42 0.01% 428 0.05% 44 1.42% sogouspider-123-125-109-132.crawl.sogou.com
23 80 0.03% 40 0.01% 223 0.03% 2 0.06% 103.144.52.81
24 80 0.03% 40 0.01% 223 0.03% 2 0.06% 27.209.127.246
25 80 0.03% 40 0.01% 223 0.03% 2 0.06% 27.209.238.202
26 68 0.02% 36 0.01% 206 0.02% 14 0.45% ec2-54-221-206-141.compute-1.amazonaws.com
27 62 0.02% 32 0.01% 184 0.02% 14 0.45% ec2-50-19-95-113.compute-1.amazonaws.com
28 60 0.02% 8 0.00% 168 0.02% 2 0.06% 144.72.146.159.srv.turk.net
29 52 0.02% 26 0.01% 249 0.03% 28 0.90% sogouspider-123-125-109-211.crawl.sogou.com
30 44 0.01% 6 0.00% 124 0.01% 3 0.10% 104.209.188.236

Top 10 of 1480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2375 0.79% 2375 0.80% 219392 25.71% 179 5.77% 93-81-206-225.broadband.corbina.ru
2 9519 3.18% 9516 3.22% 98999 11.60% 3 0.10% xrumer.ru
3 726 0.24% 726 0.25% 85834 10.06% 4 0.13% vm2948822.1nvme.had.wf
4 669 0.22% 669 0.23% 70823 8.30% 1 0.03% vm2821889.1nvme.had.wf
5 480 0.16% 480 0.16% 60034 7.03% 9 0.29% 77.238.101.162
6 645 0.22% 591 0.20% 48543 5.69% 207 6.67% 109-252-53-54.nat.spd-mgts.ru
7 380 0.13% 338 0.11% 32745 3.84% 3 0.10% 128-69-252-231.broadband.corbina.ru
8 681 0.23% 681 0.23% 22528 2.64% 20 0.64% 109-252-140-68.dynamic.spd-mgts.ru
9 274 0.09% 274 0.09% 17564 2.06% 129 4.16% 5.188.210.82
10 228 0.08% 228 0.08% 14686 1.72% 107 3.45% 5.188.210.36

Top 30 of 286 Total Referrers
# Hits Referrer
1 13976 4.67% https://homepic.com.ua
2 13920 4.65% https://pryvitannya.com.ua
3 13874 4.63% https://rozmalovky.com.ua
4 13830 4.62% https://na-svyata.com.ua
5 13759 4.59% https://pryvitay.net.ua
6 13739 4.59% https://kartynky.com.ua
7 13709 4.58% https://pobazhannya.com.ua
8 13654 4.56% https://svyato.org.ua
9 13598 4.54% https://pryvitannya.org.ua
10 13596 4.54% https://pobazhator.com.ua
11 13578 4.53% https://slimfaq.in.ua
12 13480 4.50% https://wishes.co.ua
13 13410 4.48% https://toasts.com.ua
14 13363 4.46% https://animal.in.ua
15 13336 4.45% https://sensey.com.ua
16 13294 4.44% https://dobrahata.com.ua
17 13275 4.43% https://wom.net.ua
18 13237 4.42% https://add.com.ua
19 13228 4.42% https://rozmalovkin.com.ua
20 13138 4.39% https://wish.co.ua
21 5027 1.68% - (Direct Request)
22 4396 1.47% https://www.ivyevent.ru/
23 1844 0.62% https://www.maquestionmedicale.fr
24 1330 0.44% https://vds-shop.com/vps-kvm.html
25 1278 0.43% https://vds-shop.com/windows.html
26 1263 0.42% https://vds-shop.com/smtp.html
27 1252 0.42% https://vds-shop.com
28 1181 0.39% http://pargasco.ir/
29 1067 0.36% https://bitsmiix.biz
30 951 0.32% https://kia77.ru

Top 15 of 393 Total User Agents
# Hits User Agent
1 275407 91.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 813 0.27% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 609 0.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 507 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 490 0.16% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 480 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 474 0.16% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 473 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 470 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 470 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 467 0.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 459 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 457 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 456 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
15 454 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for November 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 275308 91.91% 274649 92.98% 24 0.00% Ukraine
2 13639 4.55% 13520 4.58% 423074 49.58% Russian Federation
3 4904 1.64% 3441 1.16% 203730 23.87% Unresolved/Unknown
4 3077 1.03% 1706 0.58% 48612 5.70% US Commercial
5 1608 0.54% 1608 0.54% 159728 18.72% Wallis and Futuna Islands
6 385 0.13% 189 0.06% 9436 1.11% Network
7 335 0.11% 127 0.04% 3261 0.38% Iran
8 83 0.03% 56 0.02% 1153 0.14% China
9 79 0.03% 23 0.01% 252 0.03% Germany
10 20 0.01% 3 0.00% 253 0.03% United Kingdom
11 19 0.01% 1 0.00% 141 0.02% Old style Arpanet (arpa)
12 19 0.01% 19 0.01% 1028 0.12% Italy
13 12 0.00% 3 0.00% 31 0.00% Non-Profit Organization
14 10 0.00% 5 0.00% 608 0.07% India
15 10 0.00% 0 0.00% 6 0.00% Turkey
16 8 0.00% 5 0.00% 395 0.05% United States
17 6 0.00% 3 0.00% 334 0.04% Brazil
18 6 0.00% 3 0.00% 364 0.04% Colombia
19 5 0.00% 3 0.00% 255 0.03% Indonesia
20 4 0.00% 4 0.00% 102 0.01% British Indian Ocean Territory
21 4 0.00% 1 0.00% 125 0.01% Poland
22 3 0.00% 3 0.00% 140 0.02% Equatorial Guinea
23 2 0.00% 2 0.00% 20 0.00% Canada
24 2 0.00% 2 0.00% 24 0.00% St. Helena
25 2 0.00% 2 0.00% 129 0.02% Thailand
26 1 0.00% 1 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 1 0.00% Belarus
28 1 0.00% 1 0.00% 12 0.00% Japan
29 1 0.00% 1 0.00% 120 0.01% Laos
30 1 0.00% 1 0.00% 3 0.00% Liechtenstein


Generated by Webalizer Version 2.01