Usage Statistics for pargasco.ir

Summary Period: March 2022
Generated 03-Apr-2022 03:10 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 40960
Total Files 29265
Total Pages 38232
Total Visits 3751
Total KBytes 2985316
Total Unique Sites 1874
Total Unique URLs 127
Total Unique Referrers 147
Total Unique User Agents 406
. Avg Max
Hits per Hour 55 210
Hits per Day 1321 1966
Files per Day 944 1628
Pages per Day 1233 1905
Visits per Day 121 165
KBytes per Day 96301 169488
Hits by Response Code
Code 200 - OK 29265
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1783
Code 304 - Not Modified 149
Code 400 - Bad Request 4
Code 401 - Unauthorized 33
Code 404 - Not Found 9693
Code 406 - Not Acceptable 25
Code 500 - Internal Server Error 6

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1558 3.80% 1386 4.74% 1464 3.83% 95 2.53% 106 5.66% 156939 5.26%
2 753 1.84% 505 1.73% 616 1.61% 105 2.80% 125 6.67% 51802 1.74%
3 724 1.77% 490 1.67% 593 1.55% 109 2.91% 115 6.14% 39614 1.33%
4 527 1.29% 362 1.24% 413 1.08% 81 2.16% 80 4.27% 27919 0.94%
5 476 1.16% 363 1.24% 433 1.13% 67 1.79% 78 4.16% 33187 1.11%
6 596 1.46% 416 1.42% 495 1.29% 104 2.77% 103 5.50% 36012 1.21%
7 1181 2.88% 904 3.09% 1033 2.70% 154 4.11% 143 7.63% 83295 2.79%
8 1905 4.65% 1232 4.21% 1782 4.66% 163 4.35% 134 7.15% 99412 3.33%
9 1715 4.19% 1621 5.54% 1658 4.34% 127 3.39% 97 5.18% 169488 5.68%
10 1827 4.46% 1628 5.56% 1778 4.65% 130 3.47% 107 5.71% 169426 5.68%
11 1725 4.21% 1591 5.44% 1612 4.22% 125 3.33% 139 7.42% 164032 5.49%
12 1639 4.00% 1551 5.30% 1501 3.93% 126 3.36% 148 7.90% 156842 5.25%
13 1542 3.76% 1377 4.71% 1432 3.75% 137 3.65% 111 5.92% 124253 4.16%
14 1338 3.27% 1251 4.27% 1281 3.35% 130 3.47% 102 5.44% 117010 3.92%
15 402 0.98% 217 0.74% 346 0.91% 112 2.99% 85 4.54% 17081 0.57%
16 500 1.22% 307 1.05% 418 1.09% 123 3.28% 104 5.55% 25232 0.85%
17 1343 3.28% 879 3.00% 1276 3.34% 114 3.04% 90 4.80% 81050 2.71%
18 1734 4.23% 1004 3.43% 1633 4.27% 110 2.93% 87 4.64% 110129 3.69%
19 1524 3.72% 996 3.40% 1473 3.85% 111 2.96% 83 4.43% 110729 3.71%
20 1553 3.79% 1026 3.51% 1507 3.94% 140 3.73% 101 5.39% 113785 3.81%
21 1579 3.85% 999 3.41% 1506 3.94% 165 4.40% 124 6.62% 108372 3.63%
22 1430 3.49% 940 3.21% 1371 3.59% 95 2.53% 93 4.96% 95340 3.19%
23 1428 3.49% 871 2.98% 1359 3.55% 107 2.85% 112 5.98% 92696 3.11%
24 1358 3.32% 889 3.04% 1303 3.41% 128 3.41% 114 6.08% 96975 3.25%
25 1505 3.67% 919 3.14% 1384 3.62% 120 3.20% 121 6.46% 95686 3.21%
26 1711 4.18% 936 3.20% 1597 4.18% 159 4.24% 148 7.90% 100985 3.38%
27 1395 3.41% 873 2.98% 1311 3.43% 114 3.04% 123 6.56% 92684 3.10%
28 1393 3.40% 859 2.94% 1306 3.42% 120 3.20% 116 6.19% 94258 3.16%
29 1561 3.81% 994 3.40% 1488 3.89% 148 3.95% 129 6.88% 107856 3.61%
30 1966 4.80% 1262 4.31% 1905 4.98% 138 3.68% 129 6.88% 146024 4.89%
31 1072 2.62% 617 2.11% 958 2.51% 129 3.44% 128 6.83% 67204 2.25%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1738 4.24% 41 1274 4.35% 52 1619 4.23% 4195 130034 4.36%
1 58 1820 4.44% 36 1133 3.87% 53 1673 4.38% 3888 120525 4.04%
2 62 1939 4.73% 43 1340 4.58% 59 1841 4.82% 4190 129894 4.35%
3 57 1785 4.36% 43 1344 4.59% 54 1689 4.42% 4288 132943 4.45%
4 53 1665 4.06% 39 1225 4.19% 49 1536 4.02% 4139 128324 4.30%
5 53 1669 4.07% 39 1216 4.16% 51 1586 4.15% 4083 126585 4.24%
6 57 1781 4.35% 41 1286 4.39% 55 1713 4.48% 4168 129196 4.33%
7 60 1869 4.56% 45 1424 4.87% 54 1684 4.40% 4498 139447 4.67%
8 58 1800 4.39% 41 1284 4.39% 55 1706 4.46% 4251 131783 4.41%
9 54 1680 4.10% 39 1230 4.20% 52 1616 4.23% 3964 122898 4.12%
10 54 1680 4.10% 39 1231 4.21% 49 1544 4.04% 4015 124451 4.17%
11 57 1772 4.33% 40 1245 4.25% 53 1651 4.32% 3990 123697 4.14%
12 62 1943 4.74% 40 1266 4.33% 56 1752 4.58% 3960 122767 4.11%
13 50 1578 3.85% 37 1160 3.96% 48 1489 3.89% 3869 119952 4.02%
14 51 1611 3.93% 37 1175 4.02% 49 1533 4.01% 3935 121984 4.09%
15 50 1556 3.80% 37 1156 3.95% 47 1474 3.86% 3923 121607 4.07%
16 54 1680 4.10% 40 1257 4.30% 50 1551 4.06% 4066 126060 4.22%
17 52 1622 3.96% 37 1155 3.95% 48 1517 3.97% 3905 121061 4.06%
18 53 1667 4.07% 38 1198 4.09% 49 1547 4.05% 3990 123686 4.14%
19 51 1591 3.88% 38 1187 4.06% 47 1468 3.84% 3953 122558 4.11%
20 51 1606 3.92% 35 1099 3.76% 48 1491 3.90% 3646 113021 3.79%
21 51 1607 3.92% 35 1090 3.72% 48 1500 3.92% 3723 115416 3.87%
22 49 1528 3.73% 35 1094 3.74% 46 1438 3.76% 3712 115087 3.86%
23 57 1773 4.33% 38 1196 4.09% 52 1614 4.22% 3947 122342 4.10%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 22280 54.39% 2461951 82.47% /plesk-stat/webstat/usage_202203.html
2 1857 4.53% 227884 7.63% /plesk-stat/webstat/usage_202202.html
3 1206 2.94% 11023 0.37% /
4 714 1.74% 68963 2.31% /plesk-stat/webstat/usage_202012.html
5 586 1.43% 56044 1.88% /plesk-stat/webstat/usage_202010.html
6 496 1.21% 4665 0.16% /contactus.html
7 193 0.47% 23646 0.79% /plesk-stat/webstat/usage_202109.html
8 185 0.45% 19850 0.66% /plesk-stat/webstat/usage_202105.html
9 181 0.44% 19177 0.64% /plesk-stat/webstat/usage_202106.html
10 82 0.20% 602 0.02% /aboutus.html
11 81 0.20% 3965 0.13% /plesk-stat/webstat/usage_202110.html
12 74 0.18% 5779 0.19% /favicon.ico
13 67 0.16% 408 0.01% /partners.html
14 66 0.16% 317 0.01% /js/init.js
15 66 0.16% 7813 0.26% /js/materialize.js
16 62 0.15% 519 0.02% /css/main.css
17 62 0.15% 4844 0.16% /js/jquery-2.1.1.min.js
18 61 0.15% 6794 0.23% /plesk-stat/webstat/usage_202011.html
19 60 0.15% 876 0.03% /js/modernizr-2.6.2.min.js
20 58 0.14% 402 0.01% /services.html
21 56 0.14% 8920 0.30% /css/materialize.css
22 56 0.14% 339 0.01% /users-mail.html
23 56 0.14% 332 0.01% /users-project.html
24 53 0.13% 354 0.01% /projects.html
25 36 0.09% 350 0.01% /plesk-stat/webstat/
26 24 0.06% 2496 0.08% /plesk-stat/webstat/usage_201707.html
27 24 0.06% 2217 0.07% /plesk-stat/webstat/usage_202104.html
28 23 0.06% 2218 0.07% /plesk-stat/webstat/usage_202107.html
29 17 0.04% 1668 0.06% /plesk-stat/webstat/usage_202201.html
30 16 0.04% 47 0.00% /people/rahimiaf.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 22280 54.39% 2461951 82.47% /plesk-stat/webstat/usage_202203.html
2 1857 4.53% 227884 7.63% /plesk-stat/webstat/usage_202202.html
3 714 1.74% 68963 2.31% /plesk-stat/webstat/usage_202012.html
4 586 1.43% 56044 1.88% /plesk-stat/webstat/usage_202010.html
5 193 0.47% 23646 0.79% /plesk-stat/webstat/usage_202109.html
6 185 0.45% 19850 0.66% /plesk-stat/webstat/usage_202105.html
7 181 0.44% 19177 0.64% /plesk-stat/webstat/usage_202106.html
8 1206 2.94% 11023 0.37% /
9 56 0.14% 8920 0.30% /css/materialize.css
10 66 0.16% 7813 0.26% /js/materialize.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1206 2.94% 1147 32.31% /
2 22280 54.39% 547 15.41% /plesk-stat/webstat/usage_202203.html
3 714 1.74% 517 14.56% /plesk-stat/webstat/usage_202012.html
4 586 1.43% 373 10.51% /plesk-stat/webstat/usage_202010.html
5 496 1.21% 174 4.90% /contactus.html
6 181 0.44% 164 4.62% /plesk-stat/webstat/usage_202106.html
7 193 0.47% 107 3.01% /plesk-stat/webstat/usage_202109.html
8 185 0.45% 104 2.93% /plesk-stat/webstat/usage_202105.html
9 1857 4.53% 64 1.80% /plesk-stat/webstat/usage_202202.html
10 61 0.15% 58 1.63% /plesk-stat/webstat/usage_202011.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1206 2.94% 1064 37.22% /
2 22280 54.39% 291 10.18% /plesk-stat/webstat/usage_202203.html
3 714 1.74% 283 9.90% /plesk-stat/webstat/usage_202012.html
4 496 1.21% 279 9.76% /contactus.html
5 586 1.43% 243 8.50% /plesk-stat/webstat/usage_202010.html
6 181 0.44% 162 5.67% /plesk-stat/webstat/usage_202106.html
7 193 0.47% 77 2.69% /plesk-stat/webstat/usage_202109.html
8 185 0.45% 76 2.66% /plesk-stat/webstat/usage_202105.html
9 1857 4.53% 64 2.24% /plesk-stat/webstat/usage_202202.html
10 82 0.20% 32 1.12% /aboutus.html

Top 30 of 1874 Total Sites
# Hits Files KBytes Visits Hostname
1 25034 61.12% 19219 65.67% 2203320 73.81% 6 0.16% vm1985900.51ssd.had.wf
2 3522 8.60% 3310 11.31% 346809 11.62% 8 0.21% 185.236.76.142.deltahost-ptr
3 1659 4.05% 1413 4.83% 126252 4.23% 474 12.64% 78-107-206-115.broadband.corbina.ru
4 215 0.52% 6 0.02% 581 0.02% 3 0.08% crawl-prodd4-15.babbar.eu
5 192 0.47% 0 0.00% 274 0.01% 2 0.05% 20.150.147.203
6 191 0.47% 0 0.00% 272 0.01% 2 0.05% 20.121.197.106
7 152 0.37% 152 0.52% 10103 0.34% 52 1.39% 110.5.98.68
8 101 0.25% 4 0.01% 163 0.01% 4 0.11% ip-92-205-56-102.ip.secureserver.net
9 96 0.23% 0 0.00% 137 0.00% 1 0.03% static.89.252.156.243.odeaweb.com
10 94 0.23% 94 0.32% 6234 0.21% 43 1.15% 5.188.210.21
11 94 0.23% 1 0.00% 23 0.00% 1 0.03% v220211022346165176.happysrv.de
12 92 0.22% 46 0.16% 560 0.02% 46 1.23% sogouspider-123-125-109-132.crawl.sogou.com
13 84 0.21% 84 0.29% 5301 0.18% 40 1.07% 5.188.210.36
14 80 0.20% 80 0.27% 5030 0.17% 37 0.99% 5.188.210.61
15 80 0.20% 80 0.27% 5146 0.17% 38 1.01% 5.188.210.82
16 80 0.20% 40 0.14% 223 0.01% 2 0.05% 60.189.42.206
17 78 0.19% 78 0.27% 5157 0.17% 36 0.96% 5.188.210.93
18 76 0.19% 76 0.26% 4924 0.16% 37 0.99% 81-174-3-5.static.eolo.it
19 72 0.18% 72 0.25% 4740 0.16% 36 0.96% 5.188.210.47
20 72 0.18% 72 0.25% 4363 0.15% 34 0.91% 5.188.210.72
21 70 0.17% 70 0.24% 4448 0.15% 35 0.93% 5.188.210.242
22 68 0.17% 6 0.02% 154 0.01% 3 0.08% 52.184.157.196
23 66 0.16% 64 0.22% 3075 0.10% 16 0.43% hn.kd.ny.adsl
24 63 0.15% 46 0.16% 100 0.00% 28 0.75% sogouspider-123-183-224-101.crawl.sogou.com
25 62 0.15% 62 0.21% 3697 0.12% 29 0.77% 5.188.210.42
26 57 0.14% 57 0.19% 1510 0.05% 6 0.16% 109-252-156-150.dynamic.spd-mgts.ru
27 57 0.14% 28 0.10% 346 0.01% 28 0.75% sogouspider-49-7-21-125.crawl.sogou.com
28 54 0.13% 54 0.18% 3280 0.11% 27 0.72% 5.188.210.20
29 53 0.13% 28 0.10% 345 0.01% 33 0.88% sogouspider-118-184-177-62.crawl.sogou.com
30 52 0.13% 2 0.01% 89 0.00% 1 0.03% ip-208-109-188-131.ip.secureserver.net

Top 10 of 1874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25034 61.12% 19219 65.67% 2203320 73.81% 6 0.16% vm1985900.51ssd.had.wf
2 3522 8.60% 3310 11.31% 346809 11.62% 8 0.21% 185.236.76.142.deltahost-ptr
3 1659 4.05% 1413 4.83% 126252 4.23% 474 12.64% 78-107-206-115.broadband.corbina.ru
4 152 0.37% 152 0.52% 10103 0.34% 52 1.39% 110.5.98.68
5 94 0.23% 94 0.32% 6234 0.21% 43 1.15% 5.188.210.21
6 84 0.21% 84 0.29% 5301 0.18% 40 1.07% 5.188.210.36
7 78 0.19% 78 0.27% 5157 0.17% 36 0.96% 5.188.210.93
8 42 0.10% 42 0.14% 5150 0.17% 3 0.08% 89-179-107-162.broadband.corbina.ru
9 80 0.20% 80 0.27% 5146 0.17% 38 1.01% 5.188.210.82
10 80 0.20% 80 0.27% 5030 0.17% 37 0.99% 5.188.210.61

Top 30 of 147 Total Referrers
# Hits Referrer
1 6380 15.58% https://nasa-store.ru/
2 4857 11.86% - (Direct Request)
3 3789 9.25% https://ussr-futbolka.ru/
4 3581 8.74% https://vk.com/smilekids73
5 2008 4.90% http://pargasco.ir/
6 1954 4.77% https://robofixer.ru/
7 1454 3.55% https://slavyanskiy-magazin.ru/
8 1453 3.55% https://slavyanskiy-shop.ru/
9 1449 3.54% https://naruto-x.ru/
10 1381 3.37% https://xn--80aafdc1ad1h.xn--p1ai/
11 1268 3.10% https://store-brawlstars.ru/
12 1005 2.45% https://ruslav.ru/
13 479 1.17% www.bing.com
14 459 1.12% http://pargasco.ir/contactus.html
15 450 1.10% http://pargasco.com/wp-login.php
16 443 1.08% http://pargasco.ir/wp-login.php
17 342 0.83% https://printmaiki.ru/
18 317 0.77% https://hydraruzspsnew4af.com
19 310 0.76% https://xn--hydr2wb-dn4cki.com
20 301 0.73% https://hydraruszsxpnew4af.xyz
21 293 0.72% https://xn--hydrarzxpnew4af-hw5h.com
22 292 0.71% https://hydraruzxpsnew4af.xyz
23 289 0.71% https://xn--hdraruzxspnev4af-fh2i.com
24 287 0.70% https://hydraruzspsnew4af.xyz
25 279 0.68% https://xn--hydraruzxpnw4af-ic5h.com
26 278 0.68% https://xn--hdraruxzpnew4af-n35h.com
27 272 0.66% https://hydraruzxpsnew4af.top
28 267 0.65% https://hydraruzxpnew4fonion.top
29 264 0.64% https://xn--hdraruzpnew4af-vq9g.com
30 261 0.64% https://hydraruzzpznew4af.top

Top 15 of 406 Total User Agents
# Hits User Agent
1 1043 2.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
2 890 2.17% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 874 2.13% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 870 2.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 865 2.11% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 862 2.10% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 849 2.07% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 849 2.07% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 847 2.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
10 847 2.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 843 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 842 2.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 841 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 840 2.05% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 839 2.05% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 25036 61.12% 19220 65.68% 2203332 73.81% Wallis and Futuna Islands
2 9180 22.41% 6225 21.27% 534510 17.90% Unresolved/Unknown
3 3260 7.96% 1552 5.30% 68833 2.31% US Commercial
4 1841 4.49% 1565 5.35% 136511 4.57% Russian Federation
5 672 1.64% 262 0.90% 16009 0.54% Network
6 360 0.88% 88 0.30% 3390 0.11% Germany
7 100 0.24% 42 0.14% 1797 0.06% Turkey
8 96 0.23% 84 0.29% 5465 0.18% Italy
9 50 0.12% 35 0.12% 295 0.01% Colombia
10 48 0.12% 13 0.04% 1620 0.05% Viet Nam
11 37 0.09% 27 0.09% 2945 0.10% United States
12 34 0.08% 8 0.03% 469 0.02% Non-Profit Organization
13 30 0.07% 8 0.03% 213 0.01% Brazil
14 25 0.06% 0 0.00% 6 0.00% Iran
15 23 0.06% 23 0.08% 1868 0.06% Austria
16 19 0.05% 19 0.06% 1221 0.04% Lithuania
17 19 0.05% 18 0.06% 1036 0.03% Libya
18 15 0.04% 13 0.04% 1134 0.04% St. Pierre and Miquelon
19 13 0.03% 8 0.03% 562 0.02% United Kingdom
20 12 0.03% 9 0.03% 647 0.02% Indonesia
21 12 0.03% 3 0.01% 373 0.01% Jordan
22 10 0.02% 8 0.03% 486 0.02% India
23 10 0.02% 3 0.01% 42 0.00% USSR (former)
24 6 0.01% 3 0.01% 365 0.01% China
25 6 0.01% 4 0.01% 49 0.00% Norway
26 6 0.01% 3 0.01% 254 0.01% Ukraine
27 5 0.01% 1 0.00% 16 0.00% Japan
28 5 0.01% 5 0.02% 262 0.01% Thailand
29 4 0.01% 1 0.00% 125 0.00% Ecuador
30 4 0.01% 4 0.01% 502 0.02% Greece


Generated by Webalizer Version 2.01