Usage Statistics for pargasco.ir

Summary Period: July 2021
Generated 02-Aug-2021 11:41 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 25386
Total Files 21685
Total Pages 22217
Total Visits 6976
Total KBytes 333986
Total Unique Sites 2302
Total Unique URLs 106
Total Unique Referrers 154
Total Unique User Agents 1452
. Avg Max
Hits per Hour 34 497
Hits per Day 818 1708
Files per Day 699 1564
Pages per Day 716 1513
Visits per Day 225 796
KBytes per Day 10774 22686
Hits by Response Code
Code 200 - OK 21685
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1791
Code 304 - Not Modified 110
Code 400 - Bad Request 1
Code 401 - Unauthorized 31
Code 403 - Forbidden 39
Code 404 - Not Found 1719
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 842 3.32% 685 3.16% 747 3.36% 429 6.15% 206 8.95% 10160 3.04%
2 1299 5.12% 1224 5.64% 1239 5.58% 293 4.20% 162 7.04% 15551 4.66%
3 266 1.05% 160 0.74% 178 0.80% 121 1.73% 126 5.47% 3975 1.19%
4 374 1.47% 243 1.12% 199 0.90% 99 1.42% 106 4.60% 7284 2.18%
5 458 1.80% 363 1.67% 358 1.61% 115 1.65% 93 4.04% 7306 2.19%
6 500 1.97% 424 1.96% 402 1.81% 125 1.79% 95 4.13% 7107 2.13%
7 572 2.25% 438 2.02% 473 2.13% 146 2.09% 98 4.26% 8837 2.65%
8 314 1.24% 232 1.07% 271 1.22% 95 1.36% 74 3.21% 2381 0.71%
9 549 2.16% 205 0.95% 301 1.35% 108 1.55% 101 4.39% 4161 1.25%
10 474 1.87% 363 1.67% 382 1.72% 110 1.58% 87 3.78% 3979 1.19%
11 556 2.19% 474 2.19% 456 2.05% 100 1.43% 99 4.30% 7917 2.37%
12 735 2.90% 633 2.92% 671 3.02% 276 3.96% 252 10.95% 8714 2.61%
13 753 2.97% 687 3.17% 692 3.11% 256 3.67% 257 11.16% 9273 2.78%
14 779 3.07% 693 3.20% 712 3.20% 266 3.81% 235 10.21% 10248 3.07%
15 613 2.41% 495 2.28% 500 2.25% 125 1.79% 110 4.78% 8538 2.56%
16 926 3.65% 680 3.14% 713 3.21% 292 4.19% 271 11.77% 9245 2.77%
17 1708 6.73% 1564 7.21% 1509 6.79% 796 11.41% 496 21.55% 22686 6.79%
18 1587 6.25% 1505 6.94% 1513 6.81% 792 11.35% 471 20.46% 17574 5.26%
19 660 2.60% 522 2.41% 580 2.61% 100 1.43% 89 3.87% 7422 2.22%
20 1187 4.68% 1056 4.87% 995 4.48% 412 5.91% 404 17.55% 18320 5.49%
21 987 3.89% 900 4.15% 917 4.13% 147 2.11% 117 5.08% 14076 4.21%
22 1028 4.05% 912 4.21% 986 4.44% 204 2.92% 111 4.82% 12285 3.68%
23 1069 4.21% 970 4.47% 1011 4.55% 166 2.38% 97 4.21% 14099 4.22%
24 1330 5.24% 1220 5.63% 1191 5.36% 239 3.43% 237 10.30% 16704 5.00%
25 1112 4.38% 978 4.51% 1050 4.73% 155 2.22% 84 3.65% 14421 4.32%
26 927 3.65% 864 3.98% 860 3.87% 116 1.66% 89 3.87% 12392 3.71%
27 1259 4.96% 1097 5.06% 1084 4.88% 200 2.87% 184 7.99% 18384 5.50%
28 718 2.83% 578 2.67% 648 2.92% 200 2.87% 108 4.69% 9728 2.91%
29 770 3.03% 655 3.02% 686 3.09% 238 3.41% 145 6.30% 11048 3.31%
30 471 1.86% 394 1.82% 425 1.91% 128 1.83% 103 4.47% 8730 2.61%
31 563 2.22% 471 2.17% 468 2.11% 164 2.35% 126 5.47% 11442 3.43%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 960 3.78% 24 768 3.54% 24 757 3.41% 503 15600 4.67%
1 24 769 3.03% 20 623 2.87% 21 655 2.95% 339 10516 3.15%
2 26 836 3.29% 22 699 3.22% 24 765 3.44% 369 11442 3.43%
3 30 950 3.74% 25 777 3.58% 26 834 3.75% 428 13258 3.97%
4 27 842 3.32% 23 722 3.33% 24 755 3.40% 332 10290 3.08%
5 31 982 3.87% 28 883 4.07% 28 898 4.04% 456 14127 4.23%
6 40 1247 4.91% 35 1112 5.13% 35 1111 5.00% 535 16590 4.97%
7 29 912 3.59% 22 694 3.20% 25 802 3.61% 390 12082 3.62%
8 46 1452 5.72% 39 1220 5.63% 40 1246 5.61% 618 19165 5.74%
9 55 1724 6.79% 49 1520 7.01% 46 1452 6.54% 776 24051 7.20%
10 28 874 3.44% 23 743 3.43% 25 793 3.57% 352 10917 3.27%
11 35 1088 4.29% 31 963 4.44% 32 1006 4.53% 429 13295 3.98%
12 40 1261 4.97% 34 1077 4.97% 35 1112 5.01% 536 16621 4.98%
13 40 1255 4.94% 36 1121 5.17% 37 1148 5.17% 490 15196 4.55%
14 33 1034 4.07% 29 914 4.21% 29 912 4.10% 457 14153 4.24%
15 27 851 3.35% 25 775 3.57% 25 777 3.50% 369 11441 3.43%
16 41 1284 5.06% 39 1210 5.58% 38 1185 5.33% 571 17694 5.30%
17 42 1310 5.16% 27 864 3.98% 31 965 4.34% 447 13863 4.15%
18 32 1004 3.95% 27 856 3.95% 27 861 3.88% 429 13289 3.98%
19 46 1445 5.69% 43 1333 6.15% 44 1373 6.18% 500 15496 4.64%
20 28 880 3.47% 24 755 3.48% 23 736 3.31% 412 12762 3.82%
21 26 807 3.18% 21 666 3.07% 21 667 3.00% 300 9305 2.79%
22 23 713 2.81% 20 634 2.92% 20 649 2.92% 322 9976 2.99%
23 29 906 3.57% 24 756 3.49% 24 758 3.41% 415 12859 3.85%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 11908 46.91% 123593 37.01% /plesk-stat/webstat/
2 3921 15.45% 29496 8.83% /
3 3232 12.73% 28083 8.41% /plesk-stat/webstat/usage_202107.html
4 282 1.11% 2613 0.78% /contactus.html
5 238 0.94% 26646 7.98% /plesk-stat/webstat/usage_201707.html
6 114 0.45% 12210 3.66% /plesk-stat/webstat/usage_202106.html
7 97 0.38% 11352 3.40% /js/materialize.js
8 94 0.37% 1362 0.41% /js/modernizr-2.6.2.min.js
9 94 0.37% 10017 3.00% /plesk-stat/webstat/usage_202105.html
10 93 0.37% 451 0.13% /js/init.js
11 93 0.37% 7371 2.21% /js/jquery-2.1.1.min.js
12 81 0.32% 9128 2.73% /plesk-stat/webstat/usage_202104.html
13 77 0.30% 607 0.18% /css/main.css
14 75 0.30% 12067 3.61% /css/materialize.css
15 67 0.26% 486 0.15% /partners.html
16 54 0.21% 450 0.13% /aboutus.html
17 52 0.20% 4112 1.23% /favicon.ico
18 49 0.19% 286 0.09% /services.html
19 40 0.16% 305 0.09% /projects.html
20 35 0.14% 4040 1.21% /plesk-stat/webstat/usage_202011.html
21 35 0.14% 227 0.07% /users-project.html
22 32 0.13% 228 0.07% /users-mail.html
23 20 0.08% 871 0.26% /font/roboto/Roboto-Regular.woff2
24 19 0.07% 47 0.01% /pmis/resources/dist/css/skins/skin-blue.css
25 18 0.07% 1746 0.52% /plesk-stat/webstat/usage_202012.html
26 18 0.07% 1443 0.43% /pmis/resources/dist/css/AdminLTE.css
27 16 0.06% 357 0.11% /pmis/resources/bootstrap/js/bootstrap.min.js
28 16 0.06% 829 0.25% /pmis/resources/plugins/jQuery/jQuery-2.1.4.min.js
29 15 0.06% 1330 0.40% /plesk-stat/webstat/usage_202009.html
30 15 0.06% 1403 0.42% /plesk-stat/webstat/usage_202103.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 11908 46.91% 123593 37.01% /plesk-stat/webstat/
2 3921 15.45% 29496 8.83% /
3 3232 12.73% 28083 8.41% /plesk-stat/webstat/usage_202107.html
4 238 0.94% 26646 7.98% /plesk-stat/webstat/usage_201707.html
5 114 0.45% 12210 3.66% /plesk-stat/webstat/usage_202106.html
6 75 0.30% 12067 3.61% /css/materialize.css
7 97 0.38% 11352 3.40% /js/materialize.js
8 94 0.37% 10017 3.00% /plesk-stat/webstat/usage_202105.html
9 81 0.32% 9128 2.73% /plesk-stat/webstat/usage_202104.html
10 93 0.37% 7371 2.21% /js/jquery-2.1.1.min.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3921 15.45% 2812 41.55% /
2 3232 12.73% 2402 35.50% /plesk-stat/webstat/usage_202107.html
3 11908 46.91% 784 11.59% /plesk-stat/webstat/
4 238 0.94% 185 2.73% /plesk-stat/webstat/usage_201707.html
5 282 1.11% 124 1.83% /contactus.html
6 114 0.45% 82 1.21% /plesk-stat/webstat/usage_202106.html
7 67 0.26% 47 0.69% /partners.html
8 94 0.37% 46 0.68% /plesk-stat/webstat/usage_202105.html
9 81 0.32% 37 0.55% /plesk-stat/webstat/usage_202104.html
10 49 0.19% 33 0.49% /services.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3921 15.45% 2757 41.03% /
2 3232 12.73% 2403 35.76% /plesk-stat/webstat/usage_202107.html
3 11908 46.91% 783 11.65% /plesk-stat/webstat/
4 238 0.94% 174 2.59% /plesk-stat/webstat/usage_201707.html
5 282 1.11% 128 1.91% /contactus.html
6 114 0.45% 91 1.35% /plesk-stat/webstat/usage_202106.html
7 67 0.26% 48 0.71% /partners.html
8 94 0.37% 46 0.68% /plesk-stat/webstat/usage_202105.html
9 81 0.32% 41 0.61% /plesk-stat/webstat/usage_202104.html
10 49 0.19% 34 0.51% /services.html

Top 30 of 2302 Total Sites
# Hits Files KBytes Visits Hostname
1 4533 17.86% 4521 20.85% 47008 14.07% 3 0.04% vm2374449.nvme.had.wf
2 4353 17.15% 4334 19.99% 45040 13.49% 19 0.27% vm2442704.nvme.had.wf
3 1027 4.05% 1025 4.73% 10656 3.19% 5 0.07% vmi629596.contaboserver.net
4 803 3.16% 752 3.47% 9286 2.78% 20 0.29% 46-119-77-171.broadband.kyivstar.net
5 557 2.19% 552 2.55% 5707 1.71% 27 0.39% vmi575315.contaboserver.net
6 299 1.18% 212 0.98% 292 0.09% 218 3.13% sogouspider-106-38-241-165.crawl.sogou.com
7 255 1.00% 0 0.00% 114 0.03% 1 0.01% 119.29.17.199
8 235 0.93% 150 0.69% 166 0.05% 225 3.23% sogouspider-49-7-21-127.crawl.sogou.com
9 222 0.87% 161 0.74% 251 0.08% 96 1.38% sogouspider-106-38-241-154.crawl.sogou.com
10 205 0.81% 205 0.95% 2133 0.64% 1 0.01% 89-179-104-242.broadband.corbina.ru
11 205 0.81% 152 0.70% 286 0.09% 149 2.14% sogouspider-123-183-224-100.crawl.sogou.com
12 179 0.71% 127 0.59% 242 0.07% 145 2.08% sogouspider-123-183-224-101.crawl.sogou.com
13 151 0.59% 67 0.31% 3936 1.18% 36 0.52% 216.244.66.233
14 138 0.54% 138 0.64% 8069 2.42% 55 0.79% 5.188.210.61
15 136 0.54% 136 0.63% 8906 2.67% 60 0.86% 5.188.210.36
16 130 0.51% 130 0.60% 8136 2.44% 57 0.82% 5.188.210.242
17 130 0.51% 109 0.50% 4505 1.35% 21 0.30% hn.kd.ny.adsl
18 129 0.51% 129 0.59% 1317 0.39% 2 0.03% 178.158.21.52
19 120 0.47% 120 0.55% 1216 0.36% 1 0.01% 178.158.68.131
20 109 0.43% 67 0.31% 155 0.05% 77 1.10% sogouspider-49-7-21-124.crawl.sogou.com
21 97 0.38% 50 0.23% 589 0.18% 0 0.00% 84-241-32-110.shatel.ir
22 78 0.31% 8 0.04% 188 0.06% 2 0.03% 165.232.185.88
23 75 0.30% 75 0.35% 760 0.23% 1 0.01% 178.158.65.43
24 73 0.29% 72 0.33% 1073 0.32% 62 0.89% 69.61.200.104
25 71 0.28% 37 0.17% 564 0.17% 26 0.37% crawl-66-249-66-152.googlebot.com
26 70 0.28% 69 0.32% 121 0.04% 11 0.16% sogouspider-106-38-241-67.crawl.sogou.com
27 68 0.27% 67 0.31% 903 0.27% 64 0.92% 24.249.199.14
28 67 0.26% 27 0.12% 469 0.14% 22 0.32% crawl-66-249-66-154.googlebot.com
29 65 0.26% 65 0.30% 676 0.20% 57 0.82% mh1-dsl-72-49-49-11.fuse.net
30 64 0.25% 0 0.00% 49 0.01% 16 0.23% 216.244.66.200

Top 10 of 2302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4533 17.86% 4521 20.85% 47008 14.07% 3 0.04% vm2374449.nvme.had.wf
2 4353 17.15% 4334 19.99% 45040 13.49% 19 0.27% vm2442704.nvme.had.wf
3 1027 4.05% 1025 4.73% 10656 3.19% 5 0.07% vmi629596.contaboserver.net
4 803 3.16% 752 3.47% 9286 2.78% 20 0.29% 46-119-77-171.broadband.kyivstar.net
5 136 0.54% 136 0.63% 8906 2.67% 60 0.86% 5.188.210.36
6 130 0.51% 130 0.60% 8136 2.44% 57 0.82% 5.188.210.242
7 138 0.54% 138 0.64% 8069 2.42% 55 0.79% 5.188.210.61
8 557 2.19% 552 2.55% 5707 1.71% 27 0.39% vmi575315.contaboserver.net
9 130 0.51% 109 0.50% 4505 1.35% 21 0.30% hn.kd.ny.adsl
10 151 0.59% 67 0.31% 3936 1.18% 36 0.52% 216.244.66.233

Top 30 of 154 Total Referrers
# Hits Referrer
1 6762 26.64% - (Direct Request)
2 4479 17.64% https://true2mushrooms.com
3 2048 8.07% https://hydraruxzpnew4af.com
4 1018 4.01% https://onliner.com.ua/
5 1004 3.95% https://xn--hdraruxzpnew4af-n35h.com
6 775 3.05% http://pargasco.ir/
7 596 2.35% https://www.iarena.bg
8 555 2.19% https://hydraruzxnew4af.com
9 440 1.73% https://poollife.ru
10 306 1.21% https://h
11 292 1.15% http://pargasco.ir/contactus.html
12 229 0.90% https://seoconsult.bg
13 193 0.76% https://teviapartments.com
14 176 0.69% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
15 176 0.69% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
16 176 0.69% https://creative-bg.net/
17 171 0.67% http://89freakz.com
18 171 0.67% http://aphasia-records.com
19 171 0.67% http://beaverment.com
20 171 0.67% http://exchanger.jp
21 171 0.67% http://faradayresearch.co.uk
22 171 0.67% http://faradayresearch.com
23 171 0.67% http://harenoma.jp
24 171 0.67% http://hechocon.com.ar
25 171 0.67% http://kaldaranempire.com
26 171 0.67% http://or-project.com
27 171 0.67% http://paratrixa.gr
28 171 0.67% http://producs.ar
29 171 0.67% http://ptesuccessorigin.com.au
30 171 0.67% http://sleekdsn.com

Top 15 of 1452 Total User Agents
# Hits User Agent
1 3226 12.71% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2155 8.49% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 354 1.39% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
4 336 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
5 333 1.31% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
6 325 1.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 321 1.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
8 321 1.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 320 1.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 319 1.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 314 1.24% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 312 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 311 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 310 1.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 309 1.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for July 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 8894 35.04% 8862 40.87% 92123 27.58% Wallis and Futuna Islands
2 7654 30.15% 6420 29.61% 134492 40.27% Unresolved/Unknown
3 5114 20.14% 3125 14.41% 56936 17.05% US Commercial
4 2904 11.44% 2673 12.33% 34668 10.38% Network
5 297 1.17% 272 1.25% 6981 2.09% Russian Federation
6 132 0.52% 74 0.34% 1917 0.57% Iran
7 108 0.43% 52 0.24% 1645 0.49% Germany
8 55 0.22% 55 0.25% 562 0.17% Brazil
9 50 0.20% 50 0.23% 579 0.17% Moldova
10 21 0.08% 3 0.01% 61 0.02% Spain
11 18 0.07% 16 0.07% 525 0.16% China
12 15 0.06% 8 0.04% 622 0.19% Non-Profit Organization
13 15 0.06% 14 0.06% 154 0.05% Turkey
14 12 0.05% 2 0.01% 148 0.04% Ukraine
15 11 0.04% 8 0.04% 894 0.27% Pakistan
16 10 0.04% 5 0.02% 101 0.03% Bulgaria
17 6 0.02% 1 0.00% 15 0.00% Canada
18 6 0.02% 0 0.00% 7 0.00% United Kingdom
19 6 0.02% 6 0.03% 608 0.18% United States
20 5 0.02% 2 0.01% 25 0.01% British Indian Ocean Territory
21 5 0.02% 3 0.01% 147 0.04% Japan
22 4 0.02% 4 0.02% 367 0.11% Old style Arpanet (arpa)
23 4 0.02% 0 0.00% 5 0.00% Greece
24 4 0.02% 3 0.01% 35 0.01% India
25 4 0.02% 3 0.01% 36 0.01% Italy
26 4 0.02% 4 0.02% 48 0.01% St. Helena
27 3 0.01% 3 0.01% 0 0.00% Austria
28 3 0.01% 3 0.01% 36 0.01% Romania
29 2 0.01% 0 0.00% 2 0.00% Australia
30 2 0.01% 0 0.00% 3 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01