Usage Statistics for pargasco.ir

Summary Period: October 2021
Generated 02-Nov-2021 03:53 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 303720
Total Files 300071
Total Pages 300020
Total Visits 5862
Total KBytes 856872
Total Unique Sites 1703
Total Unique URLs 108
Total Unique Referrers 159
Total Unique User Agents 502
. Avg Max
Hits per Hour 408 825
Hits per Day 9797 11361
Files per Day 9679 11242
Pages per Day 9678 11288
Visits per Day 189 270
KBytes per Day 27641 89027
Hits by Response Code
Code 200 - OK 300071
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1318
Code 304 - Not Modified 263
Code 401 - Unauthorized 24
Code 403 - Forbidden 336
Code 404 - Not Found 1706

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9297 3.06% 9176 3.06% 9163 3.05% 207 3.53% 163 9.57% 33348 3.89%
2 10759 3.54% 10595 3.53% 10623 3.54% 253 4.32% 183 10.75% 27841 3.25%
3 9596 3.16% 9528 3.18% 9504 3.17% 249 4.25% 160 9.40% 18927 2.21%
4 9222 3.04% 9129 3.04% 9147 3.05% 270 4.61% 166 9.75% 17679 2.06%
5 9588 3.16% 9504 3.17% 9495 3.16% 232 3.96% 158 9.28% 22465 2.62%
6 9658 3.18% 9498 3.17% 9491 3.16% 222 3.79% 158 9.28% 26191 3.06%
7 7587 2.50% 7491 2.50% 7513 2.50% 224 3.82% 144 8.46% 21355 2.49%
8 9508 3.13% 9427 3.14% 9471 3.16% 238 4.06% 142 8.34% 17058 1.99%
9 7871 2.59% 7686 2.56% 7689 2.56% 216 3.68% 139 8.16% 16117 1.88%
10 8152 2.68% 8087 2.70% 8082 2.69% 214 3.65% 126 7.40% 17690 2.06%
11 8978 2.96% 8868 2.96% 8901 2.97% 171 2.92% 113 6.64% 17342 2.02%
12 8756 2.88% 8646 2.88% 8629 2.88% 173 2.95% 121 7.11% 19634 2.29%
13 9767 3.22% 9656 3.22% 9636 3.21% 175 2.99% 122 7.16% 21491 2.51%
14 10370 3.41% 10243 3.41% 9824 3.27% 252 4.30% 174 10.22% 39673 4.63%
15 9979 3.29% 9871 3.29% 9870 3.29% 194 3.31% 126 7.40% 20581 2.40%
16 11326 3.73% 11227 3.74% 11233 3.74% 189 3.22% 138 8.10% 21178 2.47%
17 10357 3.41% 10252 3.42% 10267 3.42% 199 3.39% 112 6.58% 18698 2.18%
18 10300 3.39% 10205 3.40% 10230 3.41% 237 4.04% 135 7.93% 20946 2.44%
19 10787 3.55% 10647 3.55% 10591 3.53% 203 3.46% 120 7.05% 23691 2.76%
20 11020 3.63% 10888 3.63% 10954 3.65% 195 3.33% 140 8.22% 22851 2.67%
21 11361 3.74% 11242 3.75% 11288 3.76% 214 3.65% 145 8.51% 23868 2.79%
22 9329 3.07% 9200 3.07% 9225 3.07% 182 3.10% 123 7.22% 28103 3.28%
23 11011 3.63% 10912 3.64% 10891 3.63% 158 2.70% 107 6.28% 30667 3.58%
24 10962 3.61% 10846 3.61% 10902 3.63% 144 2.46% 94 5.52% 63697 7.43%
25 10095 3.32% 9922 3.31% 10002 3.33% 134 2.29% 81 4.76% 89027 10.39%
26 10623 3.50% 10491 3.50% 10546 3.52% 161 2.75% 106 6.22% 51158 5.97%
27 8452 2.78% 8353 2.78% 8342 2.78% 142 2.42% 108 6.34% 32580 3.80%
28 9997 3.29% 9895 3.30% 9900 3.30% 126 2.15% 90 5.28% 30554 3.57%
29 8938 2.94% 8765 2.92% 8737 2.91% 153 2.61% 102 5.99% 27374 3.19%
30 10194 3.36% 10098 3.37% 10096 3.37% 121 2.06% 95 5.58% 13387 1.56%
31 9880 3.25% 9723 3.24% 9778 3.26% 104 1.77% 92 5.40% 21702 2.53%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 416 12924 4.26% 412 12794 4.26% 400 12416 4.14% 1595 49444 5.77%
1 418 12973 4.27% 415 12872 4.29% 413 12831 4.28% 1078 33419 3.90%
2 402 12484 4.11% 398 12368 4.12% 400 12401 4.13% 1103 34189 3.99%
3 420 13042 4.29% 415 12870 4.29% 416 12921 4.31% 1107 34306 4.00%
4 431 13371 4.40% 426 13215 4.40% 426 13223 4.41% 1134 35161 4.10%
5 414 12858 4.23% 410 12733 4.24% 410 12710 4.24% 1095 33957 3.96%
6 420 13026 4.29% 414 12854 4.28% 415 12882 4.29% 1130 35022 4.09%
7 416 12911 4.25% 410 12723 4.24% 409 12705 4.23% 1131 35063 4.09%
8 424 13167 4.34% 419 12997 4.33% 418 12979 4.33% 1140 35348 4.13%
9 423 13115 4.32% 418 12972 4.32% 418 12963 4.32% 1222 37896 4.42%
10 397 12326 4.06% 393 12193 4.06% 394 12233 4.08% 1015 31465 3.67%
11 417 12954 4.27% 413 12805 4.27% 413 12829 4.28% 1125 34866 4.07%
12 410 12740 4.19% 402 12476 4.16% 405 12564 4.19% 1098 34048 3.97%
13 407 12618 4.15% 402 12480 4.16% 403 12507 4.17% 1169 36243 4.23%
14 380 11787 3.88% 377 11689 3.90% 376 11674 3.89% 1105 34244 4.00%
15 382 11858 3.90% 376 11670 3.89% 377 11691 3.90% 1073 33260 3.88%
16 396 12276 4.04% 391 12130 4.04% 394 12216 4.07% 1021 31644 3.69%
17 406 12591 4.15% 401 12457 4.15% 403 12502 4.17% 1191 36931 4.31%
18 403 12517 4.12% 400 12401 4.13% 400 12410 4.14% 1162 36026 4.20%
19 369 11463 3.77% 365 11321 3.77% 365 11322 3.77% 1068 33121 3.87%
20 396 12291 4.05% 389 12086 4.03% 392 12167 4.06% 1225 37990 4.43%
21 401 12431 4.09% 395 12272 4.09% 391 12143 4.05% 1303 40401 4.71%
22 425 13187 4.34% 420 13049 4.35% 421 13057 4.35% 1117 34636 4.04%
23 413 12810 4.22% 407 12644 4.21% 408 12674 4.22% 1232 38193 4.46%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 259731 85.52% 11221 1.31% /
2 33217 10.94% 345488 40.32% /plesk-stat/webstat/
3 1857 0.61% 217624 25.40% /plesk-stat/webstat/usage_202110.html
4 1246 0.41% 11565 1.35% /contactus.html
5 422 0.14% 46127 5.38% /plesk-stat/webstat/usage_202106.html
6 378 0.12% 47101 5.50% /plesk-stat/webstat/usage_202107.html
7 367 0.12% 39085 4.56% /plesk-stat/webstat/usage_202108.html
8 122 0.04% 583 0.07% /js/init.js
9 118 0.04% 750 0.09% /css/main.css
10 115 0.04% 1625 0.19% /js/modernizr-2.6.2.min.js
11 111 0.04% 12845 1.50% /js/materialize.js
12 109 0.04% 11797 1.38% /plesk-stat/webstat/usage_202012.html
13 103 0.03% 7881 0.92% /js/jquery-2.1.1.min.js
14 101 0.03% 12532 1.46% /css/materialize.css
15 100 0.03% 746 0.09% /aboutus.html
16 87 0.03% 636 0.07% /users-mail.html
17 84 0.03% 8191 0.96% /plesk-stat/webstat/usage_201707.html
18 78 0.03% 641 0.07% /projects.html
19 76 0.03% 568 0.07% /partners.html
20 75 0.02% 8654 1.01% /plesk-stat/webstat/usage_202011.html
21 73 0.02% 6557 0.77% /favicon.ico
22 73 0.02% 603 0.07% /services.html
23 72 0.02% 480 0.06% /users-project.html
24 47 0.02% 167 0.02% /people/rahimiaf.html
25 33 0.01% 1453 0.17% /font/roboto/Roboto-Regular.woff2
26 29 0.01% 324 0.04% /pmis/resources/bootstrap/js/bootstrap.min.js
27 29 0.01% 585 0.07% /pmis/resources/plugins/jQuery/jQuery-2.1.4.min.js
28 28 0.01% 2602 0.30% /font/material-design-icons/Material-Design-Icons.eot
29 28 0.01% 542 0.06% /font/roboto/Roboto-Bold.eot
30 28 0.01% 562 0.07% /font/roboto/Roboto-Light.eot

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 33217 10.94% 345488 40.32% /plesk-stat/webstat/
2 1857 0.61% 217624 25.40% /plesk-stat/webstat/usage_202110.html
3 378 0.12% 47101 5.50% /plesk-stat/webstat/usage_202107.html
4 422 0.14% 46127 5.38% /plesk-stat/webstat/usage_202106.html
5 367 0.12% 39085 4.56% /plesk-stat/webstat/usage_202108.html
6 111 0.04% 12845 1.50% /js/materialize.js
7 101 0.03% 12532 1.46% /css/materialize.css
8 109 0.04% 11797 1.38% /plesk-stat/webstat/usage_202012.html
9 1246 0.41% 11565 1.35% /contactus.html
10 259731 85.52% 11221 1.31% /

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 33217 10.94% 2117 37.08% /plesk-stat/webstat/
2 259731 85.52% 1686 29.53% /
3 1246 0.41% 440 7.71% /contactus.html
4 422 0.14% 259 4.54% /plesk-stat/webstat/usage_202106.html
5 1857 0.61% 257 4.50% /plesk-stat/webstat/usage_202110.html
6 378 0.12% 217 3.80% /plesk-stat/webstat/usage_202107.html
7 367 0.12% 202 3.54% /plesk-stat/webstat/usage_202108.html
8 109 0.04% 95 1.66% /plesk-stat/webstat/usage_202012.html
9 75 0.02% 71 1.24% /plesk-stat/webstat/usage_202011.html
10 84 0.03% 52 0.91% /plesk-stat/webstat/usage_201707.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 33217 10.94% 2118 38.02% /plesk-stat/webstat/
2 259731 85.52% 1629 29.24% /
3 1246 0.41% 706 12.67% /contactus.html
4 1857 0.61% 257 4.61% /plesk-stat/webstat/usage_202110.html
5 422 0.14% 171 3.07% /plesk-stat/webstat/usage_202106.html
6 367 0.12% 145 2.60% /plesk-stat/webstat/usage_202108.html
7 378 0.12% 132 2.37% /plesk-stat/webstat/usage_202107.html
8 100 0.03% 49 0.88% /aboutus.html
9 109 0.04% 42 0.75% /plesk-stat/webstat/usage_202012.html
10 87 0.03% 38 0.68% /users-mail.html

Top 30 of 1703 Total Sites
# Hits Files KBytes Visits Hostname
1 131654 43.35% 131504 43.82% 0 0.00% 10 0.17% s-79-110-133-174.under.net.ua
2 66440 21.88% 66370 22.12% 0 0.00% 6 0.10% 195.38.8.176
3 41118 13.54% 41034 13.67% 0 0.00% 2 0.03% s-79-110-133-160.under.net.ua
4 19378 6.38% 19367 6.45% 201191 23.48% 4 0.07% xrumer.ru
5 18978 6.25% 18977 6.32% 0 0.00% 2 0.03% 195.38.8.148
6 5188 1.71% 5184 1.73% 54038 6.31% 29 0.49% vm2413267.nvme.had.wf
7 2997 0.99% 2991 1.00% 31146 3.63% 3 0.05% vm2678513.1nvme.had.wf
8 2005 0.66% 2002 0.67% 116670 13.62% 403 6.87% 128-69-252-231.broadband.corbina.ru
9 1797 0.59% 1793 0.60% 108493 12.66% 4 0.07% vm2821889.1nvme.had.wf
10 1335 0.44% 1335 0.44% 13909 1.62% 1 0.02% himrusopt.ru
11 338 0.11% 338 0.11% 21857 2.55% 151 2.58% 5.188.210.82
12 296 0.10% 296 0.10% 17528 2.05% 133 2.27% 5.188.210.57
13 294 0.10% 294 0.10% 3063 0.36% 2 0.03% vm2724936.1nvme.had.wf
14 285 0.09% 285 0.09% 17247 2.01% 135 2.30% 5.188.210.72
15 276 0.09% 276 0.09% 17583 2.05% 120 2.05% 5.188.210.242
16 276 0.09% 276 0.09% 16610 1.94% 129 2.20% 5.188.210.56
17 274 0.09% 274 0.09% 17427 2.03% 126 2.15% 5.188.210.36
18 272 0.09% 272 0.09% 17165 2.00% 125 2.13% 5.188.210.58
19 265 0.09% 76 0.03% 1390 0.16% 0 0.00% 84-241-32-110.shatel.ir
20 258 0.08% 165 0.05% 149 0.02% 219 3.74% sogouspider-123-183-224-100.crawl.sogou.com
21 191 0.06% 191 0.06% 12215 1.43% 92 1.57% 5.188.210.61
22 156 0.05% 138 0.05% 4364 0.51% 8 0.14% 5.188.211.26
23 144 0.05% 126 0.04% 5273 0.62% 21 0.36% hn.kd.ny.adsl
24 132 0.04% 63 0.02% 3839 0.45% 29 0.49% 216.244.66.233
25 129 0.04% 115 0.04% 3295 0.38% 4 0.07% 5.188.211.35
26 116 0.04% 116 0.04% 13050 1.52% 39 0.67% 109-252-53-54.nat.spd-mgts.ru
27 105 0.03% 53 0.02% 500 0.06% 65 1.11% sogouspider-123-125-109-148.crawl.sogou.com
28 88 0.03% 76 0.03% 2295 0.27% 4 0.07% 5.188.211.15
29 88 0.03% 88 0.03% 918 0.11% 83 1.42% ip-192-169-139-161.ip.secureserver.net
30 87 0.03% 43 0.01% 395 0.05% 44 0.75% sogouspider-123-125-109-132.crawl.sogou.com

Top 10 of 1703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19378 6.38% 19367 6.45% 201191 23.48% 4 0.07% xrumer.ru
2 2005 0.66% 2002 0.67% 116670 13.62% 403 6.87% 128-69-252-231.broadband.corbina.ru
3 1797 0.59% 1793 0.60% 108493 12.66% 4 0.07% vm2821889.1nvme.had.wf
4 5188 1.71% 5184 1.73% 54038 6.31% 29 0.49% vm2413267.nvme.had.wf
5 2997 0.99% 2991 1.00% 31146 3.63% 3 0.05% vm2678513.1nvme.had.wf
6 338 0.11% 338 0.11% 21857 2.55% 151 2.58% 5.188.210.82
7 276 0.09% 276 0.09% 17583 2.05% 120 2.05% 5.188.210.242
8 296 0.10% 296 0.10% 17528 2.05% 133 2.27% 5.188.210.57
9 274 0.09% 274 0.09% 17427 2.03% 126 2.15% 5.188.210.36
10 285 0.09% 285 0.09% 17247 2.01% 135 2.30% 5.188.210.72

Top 30 of 159 Total Referrers
# Hits Referrer
1 13008 4.28% https://vsivitannya.net.ua
2 12977 4.27% https://happyb.com.ua
3 12949 4.26% https://lifehacker.org.ua
4 12902 4.25% https://pryvitayko.net.ua
5 12901 4.25% https://vitalka.net.ua
6 12889 4.24% https://pryvitay.com.ua
7 12874 4.24% https://vitayu.net.ua
8 12870 4.24% https://slova.in.ua
9 12844 4.23% https://topvitannya.net.ua
10 12821 4.22% https://svyato365.net.ua
11 12741 4.19% https://pobazhannya.net.ua
12 12696 4.18% https://moi-vitannya.com.ua
13 12645 4.16% https://pozdrav365.online
14 12604 4.15% https://slova.net.ua
15 12563 4.14% https://pryvitop.net.ua
16 12426 4.09% https://pryvitalka.net.ua
17 12357 4.07% https://vsi-pryvitannya.com.ua
18 12332 4.06% https://top-vitannya.com.ua
19 12223 4.02% https://vitannya-365.com.ua
20 12144 4.00% https://megaday.co.ua
21 6323 2.08% https://many-clients.ru
22 6229 2.05% https://vds-shop.com
23 6203 2.04% https://irondog.pro
24 5302 1.75% - (Direct Request)
25 4191 1.38% https://hydraruzspsnew4af.com
26 2633 0.87% https://familyicon.ru
27 2415 0.80% https://sp.dim-studio.ru
28 1944 0.64% https://exoticholiday.bg
29 1844 0.61% https://xn--hdraruxzpnew4af-n35h.com
30 1227 0.40% http://pargasco.ir/

Top 15 of 502 Total User Agents
# Hits User Agent
1 258357 85.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1069 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 1052 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
4 1037 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1032 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
6 1023 0.34% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1023 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 1017 0.33% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1009 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1006 0.33% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 1003 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 999 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
13 997 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 997 0.33% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 996 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for October 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 172774 56.89% 172540 57.50% 129 0.02% Ukraine
2 92602 30.49% 91385 30.45% 232687 27.16% Unresolved/Unknown
3 22982 7.57% 22918 7.64% 347125 40.51% Russian Federation
4 10293 3.39% 10279 3.43% 196942 22.98% Wallis and Futuna Islands
5 3840 1.26% 2190 0.73% 60690 7.08% US Commercial
6 674 0.22% 527 0.18% 10912 1.27% Network
7 265 0.09% 76 0.03% 1390 0.16% Iran
8 74 0.02% 27 0.01% 1295 0.15% Turkey
9 42 0.01% 10 0.00% 209 0.02% Germany
10 27 0.01% 24 0.01% 651 0.08% China
11 24 0.01% 5 0.00% 74 0.01% USSR (former)
12 20 0.01% 18 0.01% 1037 0.12% Libya
13 19 0.01% 15 0.00% 632 0.07% Italy
14 18 0.01% 18 0.01% 1025 0.12% Norway
15 16 0.01% 6 0.00% 78 0.01% Non-Profit Organization
16 10 0.00% 6 0.00% 728 0.08% United States
17 6 0.00% 1 0.00% 129 0.02% Viet Nam
18 5 0.00% 5 0.00% 149 0.02% Austria
19 4 0.00% 4 0.00% 48 0.01% Romania
20 4 0.00% 4 0.00% 263 0.03% Thailand
21 3 0.00% 3 0.00% 31 0.00% Ecuador
22 2 0.00% 0 0.00% 3 0.00% Brazil
23 2 0.00% 0 0.00% 2 0.00% Canada
24 2 0.00% 1 0.00% 4 0.00% Dominican Republic
25 2 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
26 2 0.00% 2 0.00% 241 0.03% Moldova
27 2 0.00% 2 0.00% 19 0.00% St. Helena
28 1 0.00% 1 0.00% 121 0.01% Old style Arpanet (arpa)
29 1 0.00% 1 0.00% 2 0.00% Argentina
30 1 0.00% 0 0.00% 1 0.00% Morocco


Generated by Webalizer Version 2.01